Debt instruments

Individuals

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFF+02.624397 09.40% 09.57% 09.75% 10.81% 10.66%103,101,980270,580,527
VECTRFFD02.524448 08.89% 09.06% 09.23% 10.26% 10.12%399,003,5921,007,263,820
VECTRFFC02.460358 08.43% 08.59% 08.76% 09.75% 09.61%225,738,236555,396,875
VECTRFF-02.466860 08.15% 08.30% 08.48% 09.44% 09.31%200,085,849493,583,777
VECTRFF01.999920 06.64% 06.82% 06.99% 07.87% 07.74%1,002,452,7482,004,825,300
VECTPREF+02.924200 11.17% 10.12% 09.89% 10.84% 10.69%95,801,410280,142,483
VECTPREFD02.962883 10.68% 09.63% 09.40% 10.32% 10.18%817,277,9892,421,499,060
VECTPREFC02.785207 10.20% 09.15% 08.91% 09.79% 09.65%477,400,2721,329,658,579
VECTPREF02.221623 09.79% 08.74% 08.50% 09.35% 09.21%1,666,430,0013,702,179,218
VECTPREF-02.578945 09.65% 08.59% 08.35% 09.21% 09.07%703,483,4421,814,245,105
VECTMDFD124.561997 11.51% 09.83% 09.45% 10.36% 10.20%12,406,836304,736,669
VECTMDFC123.051200 11.02% 09.34% 08.96% 09.82% 09.67%14,082,226324,612,208
VECTMDF121.598078 10.70% 09.02% 08.64% 09.48% 09.33%31,559,532681,625,234
VECTMDFV124.658555 10.20% 08.51% 08.13%N/D%N/D%683,04216,842,829
VECTFIFD728.641648 82.30% 20.50% 10.81% 13.55% 12.48%980,24128,075,718
VECTFIFC727.158599 81.81% 20.01% 10.32% 13.00% 11.94%2,036,79755,316,553
VECTFIFR229.570214 81.63% 19.83% 10.13% 12.79% 11.74%3,501,257103,532,919
VECTFIF724.483853 81.35% 19.56% 09.86% 12.52% 11.47%2,833,22969,368,362
VECTCORFD82.268041 37.24% 16.63% 11.05% 11.34% 10.88%8,113,30518,401,308
VECTCORF82.091086 36.41% 15.78% 10.20% 10.41% 09.96%16,880,77835,299,159
VECTTRFD71.523684 151.33% 42.85% 10.80% 09.99% 07.69%1,998,2793,044,746
VECTTRF71.443681 150.54% 42.07% 10.03% 09.15% 06.87%3,582,6115,172,147
VECTPZOFD1419.893847 197.37% 50.46% 13.33% 11.62% 09.46%9,429,447187,587,976
VECTPZOFC1416.785478 196.77% 49.85% 12.72% 10.95% 08.81%5,554,55893,235,911
VECTPZOF1417.815743 196.63% 49.71% 12.58% 10.80% 08.66%10,577,242188,441,425
VECTPZOFR217.474464 196.39% 49.47% 12.34% 10.56% 08.42%5,735,250100,220,420
NAFINTRF317.935017 52.44% 12.51% 11.14% 07.70% 07.81%00
NAFCDVIF324.581441 65.93% 22.76% 10.78% 04.54% 03.64%00
TEMGBIABF22.558210-194.56%-117.55% -28.74% 13.12% 08.78%20,837,79553,307,456

Entities

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFM+02.624395 09.40% 09.57% 09.75% 10.81% 10.66%35,981,83394,430,543
VECTRFMD02.551567 09.07% 09.23% 09.41% 10.46% 10.32%347,638,099887,021,901
VECTRFMC02.572250 08.83% 09.00% 09.19% 10.21% 10.07%256,383,939659,483,587
VECTRFM-02.501132 08.42% 08.59% 08.77% 09.76% 09.62%112,290,691280,853,841
VECTRFM02.020291 06.67% 06.82% 06.99% 07.87% 07.75%386,454,688780,750,928
VECTPREM+02.983748 11.18% 10.13% 09.90% 10.85% 10.70%170,669,640509,235,197
VECTPREMD03.006837 10.86% 09.81% 09.58% 10.52% 10.37%573,262,6801,723,707,437
VECTPREMC02.889754 10.62% 09.56% 09.33% 10.24% 10.10%408,005,2341,179,034,757
VECTPREM02.636866 10.17% 09.12% 08.88% 09.76% 09.62%784,410,9962,068,386,685
VECTMDMD124.813885 11.63% 09.95% 09.57% 10.49% 10.33%8,155,408202,367,356
VECTMDMC123.809291 11.38% 09.70% 09.32% 10.22% 10.06%7,958,877189,495,219
VECTMDM121.293662 10.81% 09.13% 08.75% 09.60% 09.44%7,357,006156,657,599
VECTFIMD728.643473 82.30% 20.50% 10.81% 13.55% 12.48%187,9515,383,569
VECTFIMR229.578143 81.63% 19.83% 10.13% 12.79% 11.74%1,933,64157,193,510
VECTFIMC727.340818 81.82% 20.02% 10.33% 13.01% 11.95%118,3263,235,130
VECTFIM724.488558 81.36% 19.56% 09.86% 12.52% 11.47%364,8888,935,581
VECTTRMD71.563682 151.41% 42.92% 10.88% 10.04% 07.74%4,685,8997,327,256
VECTPZOMD1419.927988 197.49% 50.58% 13.45% 11.75% 09.58%1,832,65636,521,147
VECTPZOMC1417.688597 197.14% 50.23% 13.10%N/D% 09.21%123,0572,176,706
VECTPZOM1418.402408 196.65% 49.73% 12.60% 10.82% 08.68%756,58813,923,041
VECTPZOMR217.474471 196.39% 49.47% 12.34% 10.56% 08.42%3,145,40454,964,271
NAFINTRM318.559507 52.65% 12.72% 11.39% 08.02% 08.13%00
NAFCDVIM324.581446 65.93% 22.76% 10.78% 04.54% 03.64%00
TEMGBIABM22.593922-194.56%-117.55% -28.73% 13.13% 08.79%1,402,7703,638,676

Entities Exempt

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFX+02.644485 09.86% 10.04% 10.22% 11.28% 11.17%326,729,935864,032,412
VECTRFXD02.644032 09.48% 09.64% 09.82% 10.86% 10.76%1,087,076,5702,874,265,238
VECTRFXC02.601007 09.25% 09.41% 09.59% 10.61% 10.51%70,484,342183,330,267
VECTRFX-02.523756 08.22% 08.38% 08.55% 09.50% 09.41%87,962,922221,996,952
VECTRFX02.232131 07.24% 07.41% 07.58% 08.44% 08.36%534,368,7721,192,781,101
VECTPREXX02.972780 11.77% 10.72% 10.49% 11.46% 11.34%222,617,127661,791,743
VECTPREX+03.290359 11.66% 10.61% 10.38% 11.33% 11.22%156,147,035513,779,802
VECTPREXD03.340589 11.25% 10.21% 09.98% 10.91% 10.80%915,244,5773,057,455,966
VECTPREXC03.192630 11.04% 09.98% 09.75% 10.66% 10.55%405,237,7471,293,774,188
VECTPREX-02.866460 10.87% 09.81% 09.57% 10.44% 10.34%309,605,017887,470,397
VECTPREX02.823129 10.18% 09.12% 08.88% 09.71% 09.62%345,644,162975,798,057
VECTMDXD124.721829 12.08% 10.40% 10.03% 10.95% 10.83%3,438,27385,000,397
VECTMDXC124.545277 11.85% 10.17% 09.80% 10.70% 10.58%810,90319,903,839
VECTMDX124.236193 11.34% 09.66% 09.29% 10.13% 10.01%3,663,15788,780,980
VECTFIXR229.716885 82.11% 20.29% 10.61% 13.27% 12.25%40,5151,203,980
VECTFIX728.194743 81.94% 20.12% 10.43% 13.10% 12.08%283,6507,997,439
VECTCORX82.234228 36.97% 16.34% 10.76% 10.97% 10.56%137,140306,402
VECTPZOXD1417.806513 198.10% 51.18% 14.05% 12.37% 10.23%202,7723,610,662
VECTPZOX1419.549349 197.18% 50.26% 13.13% 11.35% 09.24%89,6001,751,622
VECTPZOXR217.573315 196.95% 50.03% 12.90% 11.12% 09.02%83,3841,465,333
NAFINTRX320.201863 53.25% 13.31% 11.99% 08.65% 08.81%00
NAFCDVIX327.080602 66.59% 23.41% 11.46% 05.20% 04.34%00
TEMGBIABE22.994348-193.79%-116.79% -27.99% 13.99% 09.65%25,123,25675,227,771

Coverage Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTCOBFD9.011324 -01.32% -02.71% 01.07% 15.60% 17.71%7,978,87271,900,201
VECTCOBF-7.469986 -01.32% -02.73% 00.96% 14.13% 16.39%7,271,14454,315,344
VECTCOBF8.303280 -01.32% -02.72% 01.02% 14.86% 17.05%30,808,198255,809,094
VECTCOBMD9.069673 -01.32% -02.71% 01.07% 15.60% 17.71%1,912,16217,342,684
VECTCOBM8.299266 -01.32% -02.72% 01.02% 14.86% 17.05%14,267,766118,411,985
VECTCOBXD8.993818 -01.32% -02.71% 01.07% 15.61% 17.72%328,1452,951,276
VECTCOBX8.889876 -01.32% -02.72% 01.02% 14.87% 17.05%23,082205,196

Equity Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTINDF+2.814291 -00.40% -01.61% -05.73% -02.73% -11.26%6,491,55918,269,136
VECTINDF2.474010 -00.41% -01.64% -05.83% -03.92% -12.22%16,553,41940,953,324
VECTINDX+2.862468 -00.40% -01.61% -05.71% -02.46% -11.07%336,670963,707
VECTINDX2.524791 -00.40% -01.63% -05.81% -03.66% -12.03%1,027,0132,592,993
VECTPAF+2.207901 -00.40% -01.79% -04.91% -01.99% -09.88%1,822,1024,023,021
VECTPAF1.640562 -00.41% -01.83% -05.09% -04.20% -11.66%3,985,6786,538,752
VECTPAX1.690246 -00.40% -01.82% -05.06% -03.91% -11.44%2,405,9484,066,644

International Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTMIXF+1.601416 -00.42% -02.72% -01.28% 22.64% 15.25%7,535,27412,067,108
VECTMIXF1.475317 -00.42% -02.74% -01.38% 21.13% 14.01%11,706,49317,270,788
VECTMIXM1.519355 -00.42% -02.74% -01.37% 21.40% 14.19%5,424,7278,242,086
VECTMIXX+1.621136 -00.42% -02.71% -01.27% 22.91% 15.45%20,717,93533,586,590
VECTMIXX1.731894 -00.42% -02.74% -01.37%N/D%N/D%33,02957,203
VECTSICF+1.616244 -00.60% -03.70% -00.10% 41.23% 35.35%347,495,148561,636,948
VECTSICF1.431880 -00.60% -03.73% -00.21% 39.50% 33.88%241,127,482345,265,619
VECTSICM+1.636917 -00.60% -03.70% -00.10% 41.49% 35.49%9,780,44516,009,777
VECTSICM1.462463 -00.60% -03.73% -00.21% 39.75% 34.03%43,022,34662,918,589
VECTSICX+1.215771 -00.60% -03.70% -00.10% 41.50% 35.50%28,023,81334,070,539
VECTSICX1.371880 -00.60% -03.73% -00.21% 39.77% 34.04%27,023,57637,073,103
VECTUSDF+2.100692 -01.30% -02.62% 01.44% 21.96% 23.26%593,943,4581,247,692,271
VECTUSDF1.770063 -01.30% -02.62% 01.42% 21.73% 23.06%487,974,642863,745,859
VECTUSDM+2.022793 -01.30% -02.62% 01.44% 22.00% 23.28%286,378,669579,284,767
VECTUSDM1.984745 -01.30% -02.62% 01.42% 21.77% 23.08%190,680,674378,452,514
VECTUSDX+2.019912 -01.30% -02.62% 01.44% 22.00% 23.28%499,4811,008,908
VECTUSDX1.790734 -01.30% -02.62% 01.42% 21.77% 23.08%4,285,7727,674,678
COMMODQF+1.352890 -00.65% -01.87% 00.20% 20.65% 18.65%20,662,16127,953,631
COMMODQF1.288882 -00.65% -01.90% 00.09% 19.17% 17.37%18,624,54224,004,837
COMMODQM+1.377048 -00.63% -01.84% 00.23% 20.99% 18.96%2,322,1313,197,686
COMMODQM1.286536 -00.63% -01.86% 00.13% 19.51% 17.68%835,8481,075,349
COMMODQX+1.442584 -00.63% -01.84% 00.23% 21.00% 18.97%258,980373,600
COMMODQX1.288790 -00.63% -01.86% 00.13% 19.52% 17.68%3,572,9634,604,799
VECTUSAF+2.210053 -00.47% -03.64% 02.04% 49.87% 44.39%138,841,217306,846,448
VECTUSAF2.008845 -00.47% -03.67% 01.93% 48.03% 42.83%181,860,365365,329,285
VECTUSAM+2.347480 -00.47% -03.64% 02.04% 50.07% 44.53%6,422,21815,076,028
VECTUSAM2.022525 -00.47% -03.67% 01.93% 48.23% 42.96%12,916,19226,123,321
VECTUSAX+2.316381 -00.47% -03.64% 02.04% 50.08% 44.54%747,2151,730,835
VECTUSAX2.233689 -00.47% -03.67% 01.93% 48.24% 42.97%1,877,5924,193,957
MXRATESFD1.337694 00.04% 00.13% 00.79% 10.66% 09.23%655,606,949877,001,482
MXRATESFC1.313850 00.04% 00.12% 00.76% 10.21% 08.84%203,175,334266,941,913
MXRATESF1.297080 00.04% 00.11% 00.74% 09.88% 08.56%170,297,623220,889,641
MXRATESMD1.346574 00.04% 00.13% 00.79% 10.66% 09.23%10,127,87613,637,934
MXRATESX1.297873 00.04% 00.11% 00.74% 09.89% 08.57%421,113546,551
NEXTGENF+1.635911 -00.40% -04.18% 01.47% 38.81% 28.21%66,238,257108,359,893
NEXTGENF1.607301 -00.40% -04.20% 01.37% 37.11% 26.83%48,581,36078,084,869
NEXTGENM+1.639145 -00.40% -04.18% 01.49% 38.94% 28.30%6,576,71710,780,193
NEXTGENX+1.638200 -00.40% -04.18% 01.49% 38.95% 28.30%562,359921,257
NEXTGENX1.609770 -00.40% -04.20% 01.39% 37.25% 26.92%224,181360,880
I+GLOBVB-F13.115642 -00.56% -03.58% 00.05% 42.04% 36.55%22,413,35469,831,987
I+GLOBVB-M13.972872 -00.56% -03.58% 00.05% 42.31% 36.70%1,018,5454,046,549
MG-INTLL1.798650 -00.68% -04.07% 01.07% 49.73% 43.07%00
MG-INTLM1.809051 -00.68% -04.07% 01.07% 49.83% 43.15%00
FT-EUROBF23.715295 -01.07% -03.10% -05.68% 24.26% 17.71%2,506,2269,311,369
FT-USA1BF221.619365 -00.51% -03.98% 02.69% 54.08% 49.60%38,480,933831,933,336
FT-USA1BM121.538792 -00.51% -03.99% 02.68% 53.92% 49.46%461,0939,931,386
SURUSDBF13.609060 -01.20% -02.59% 00.59% 20.52% 20.37%15,632,85956,419,926

Background Fund

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFXF03.165816 10.21% 10.38% 10.57% 11.76% 11.66%11,919,64837,735,412
VECTPREXF03.279569 12.00% 10.95% 10.72% 11.85% 11.75%18,943,66062,127,040
VECTMDXF026.119187 12.85% 11.14% 10.78% 11.75% 11.62%2666,948
VECTFIXF032.803841 83.77% 21.96% 12.28% 15.13% 14.07%311,51010,218,725
VECTCORXF02.500541 38.57% 17.94% 12.37% 12.73% 12.30%35,465,60988,683,209
VECTTRXF01.684671 152.79% 44.31% 12.26% 11.53% 09.22%2,613,2304,402,433
VECTPZOXF019.267082 198.79% 51.87% 14.74% 13.12% 10.96%3,190,28061,467,386
VECTCOBXF9.453812 -01.31% -02.70% 01.13% 16.40% 18.42%7006,618
INCOMEXF0.824557 223.65% 67.05% 16.65% 09.78% 07.90%42,117,52634,728,301
VECTINDXF3.252848 -00.40% -01.59% -05.61% -01.25% -10.10%1,562,6705,083,128
VECTPAXF2.613608 -00.39% -01.76% -04.79% -00.47% -08.68%5,08213,282
VECTMIXXF1.759092 -00.41% -02.69% -01.17% 24.43% 16.71%1,0001,759
VECTSICXF1.990119 -00.60% -03.68% 00.00% 43.25% 36.98%15,325,70930,499,985
VECTUSDXF2.360253 -01.29% -02.60% 01.52% 22.99% 24.21%17,85942,152
COMMODQXF1.473823 -00.63% -01.82% 00.34% 22.49% 20.26%3,2974,859
VECTUSAXF2.448161 -00.46% -03.62% 02.15% 51.94% 46.11%2,4976,113
MXRATESXF1.392555 00.05% 00.14% 00.87% 11.67% 10.11%670,236933,340
EQUITYXF1.764188 -00.49% -03.56% 00.50% 43.87% 37.54%3,481,8976,142,721
NEXTGENXF1.667553 -00.39% -04.15% 01.60% 40.67% 29.70%7,316,87712,201,280
TEMGBIABE13.468654-192.85%-115.86% -27.06% 15.08% 10.69%110,542383,432

Fund Portfolio

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
INCOMEFD0.766744 222.22% 65.61% 15.21% 08.34% 06.45%205,161,215157,306,131
INCOMEFC0.767392 221.80% 65.15% 14.75% 07.85% 05.97%170,447,739130,800,231
INCOMEFA0.765442 221.65% 65.03% 14.63% 07.72% 05.85%99,797,51476,389,209
INCOMEF0.714618 221.45% 64.81% 14.42% 07.51% 05.63%553,383,464395,457,784
INCOMEMD0.740742 222.40% 65.76% 15.37% 08.51% 06.61%121,441,34989,956,708
INCOMEMC0.801823 222.12% 65.52% 15.12% 08.24% 06.35%146,261,887117,276,145
INCOMEM0.716463 221.64% 65.00% 14.60% 07.69% 05.81%25,020,79217,926,472
INCOMEXD0.808273 222.96% 66.30% 15.90% 09.02% 07.15%54,283,65943,876,016
INCOMEXC0.805248 222.67% 66.01% 15.61% 08.71% 06.85%96,833,80777,975,229
INCOMEX0.773813 221.78% 65.15% 14.74% 07.78% 05.94%19,910,70615,407,163
EQUITYF+1.672546 -00.49% -03.58% 00.39% 41.86% 35.91%154,430,158258,291,543
EQUITYF1.479512 -00.50% -03.60% 00.29% 40.12% 34.44%63,466,01793,898,734
EQUITYM+1.672550 -00.49% -03.58% 00.39% 41.86% 35.91%10,943,99518,304,379
EQUITYM1.615466 -00.50% -03.60% 00.29% 40.35% 34.57%3,800,2006,139,094
EQUITYX+1.683436 -00.49% -03.58% 00.39% 42.11% 36.05%6,672,29411,232,380
EQUITYX1.606310 -00.50% -03.60% 00.29% 40.37% 34.58%1,629,5342,617,537
BALANCEFD1.750036 00.28% 00.01% 00.27% 14.53% 10.38%173,849304,242
BALANCEFA1.683126 00.28% -00.01% 00.22% 13.81% 09.77%68,119114,653
BALANCEF1.548146 00.27% -00.01% 00.19% 13.45% 09.46%3,601,0245,574,911
BALANCEFV1.819832 00.27% -00.02% 00.15%N/D%N/D%832,5661,515,130
BALANCEM1.714113 00.27% -00.01% 00.20% 13.49% 09.50%8,176,44314,015,347
BALANCEXD1.855441 00.28% 00.03% 00.37% 15.83% 11.51%19,466,47836,118,901
BALANCEX1.677862 00.28% -00.01% 00.23% 13.88% 09.86%816,2091,369,486
DYNAMICFP17.815700 00.48% 00.91% 01.20% 12.39% 10.09%589,02310,493,857
DYNAMICF+10.869656 00.48% 00.88% 01.08%N/D%N/D%931,011
DYNAMICF15.101379 00.47% 00.86% 01.01% 09.81% 07.88%2,027,35530,615,856
DYNAMICM15.598364 00.47% 00.87% 01.03% 10.30% 08.27%64,2461,002,132
DYNAMICX2.015461 00.47% 00.88% 01.06% 10.62% 08.58%1,856,2813,741,262