Debt instruments

Individuals

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFF+02.645326 09.53% 09.49% 09.57% 10.68% 10.65%97,264,392257,296,025
VECTRFFD02.543502 09.02% 08.98% 09.06% 10.14% 10.10%433,554,1331,102,745,804
VECTRFFC02.477960 08.56% 08.51% 08.59% 09.62% 09.59%209,010,513517,919,691
VECTRFF-02.483920 08.26% 08.23% 08.30% 09.31% 09.28%199,434,243495,378,705
VECTRFF02.011267 06.79% 06.74% 06.81% 07.73% 07.70%1,004,547,8922,020,414,025
VECTPREF+02.947612 07.93% 09.02% 09.61% 10.71% 10.68%97,379,661287,037,457
VECTPREFD02.985399 07.44% 08.53% 09.12% 10.18% 10.16%804,923,3662,403,017,412
VECTPREFC02.805237 06.96% 08.05% 08.63% 09.65% 09.63%496,743,8041,393,484,099
VECTPREF02.236835 06.55% 07.64% 08.22% 09.21% 09.18%1,716,257,3783,838,984,572
VECTPREF-02.596295 06.41% 07.49% 08.07% 09.07% 09.05%712,805,8801,850,654,342
VECTMDFD124.751296 05.47% 07.84% 09.25% 10.22% 10.19%12,600,495311,878,581
VECTMDFC123.219435 04.99% 07.35% 08.76% 09.69% 09.66%14,833,785344,432,107
VECTMDF121.749936 04.67% 07.03% 08.44% 09.34% 09.31%32,462,172706,050,163
VECTMDFV124.821472 04.16% 06.53% 07.93%N/D%N/D%774,74019,230,187
VECTFIFD728.578516 -92.57% -27.29% -02.65% 11.18% 11.18%945,86227,031,332
VECTFIFC727.087808 -93.06% -27.77% -03.13% 10.65% 10.65%2,011,02254,474,178
VECTFIFR229.488591 -93.24% -27.95% -03.31% 10.44% 10.44%3,828,762112,904,797
VECTFIF724.410727 -93.51% -28.23% -03.58% 10.17% 10.17%3,370,39682,273,817
VECTCORFD82.278733 -23.16% -01.77% 05.66% 10.54% 10.48%8,113,31018,488,067
VECTCORF82.099469 -23.99% -02.61% 04.81% 09.62% 09.56%16,946,12635,577,866
VECTTRFD71.499509 -78.12% 07.50% -19.04% 05.49% 05.33%1,946,9902,919,529
VECTTRF71.419861 -78.91% 06.73% -19.80% 04.68% 04.52%3,546,1415,035,027
VECTPZOFD1419.596153-182.22% -62.15% -17.96% 07.33% 07.02%9,384,738183,904,762
VECTPZOFC1416.525926-182.83% -62.75% -18.56% 06.69% 06.38%7,098,908117,316,028
VECTPZOF1417.538267-182.96% -62.89% -18.69% 06.54% 06.24%10,496,773184,095,208
VECTPZOFR217.198872-183.20% -63.12% -18.93% 06.31% 06.00%6,330,815108,882,877
NAFINTRF318.021640 -08.21% 01.77% 05.80% 07.53% 07.68%00
NAFCDVIF324.792976 62.96% 11.21% 10.33% 04.38% 04.23%00
TEMGBIABF22.485609-405.53%-154.81% -34.06% 05.81% 04.95%20,788,81251,672,858

Entities

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFM+02.645323 09.53% 09.49% 09.57% 10.68% 10.65%94,621,998250,305,748
VECTRFMD02.571203 09.20% 09.16% 09.23% 10.33% 10.30%334,217,490859,341,013
VECTRFMC02.591560 08.96% 08.93% 09.01% 10.08% 10.05%278,739,380722,369,828
VECTRFM-02.519042 08.56% 08.52% 08.59% 09.63% 09.60%102,828,130259,028,378
VECTRFM02.031764 06.79% 06.75% 06.81% 07.74% 07.71%347,526,993706,092,833
VECTPREM+03.007661 07.94% 09.03% 09.62% 10.72% 10.69%163,609,678492,082,448
VECTPREMD03.030136 07.62% 08.71% 09.30% 10.38% 10.35%508,807,0041,541,754,420
VECTPREMC02.911548 07.38% 08.47% 09.05% 10.11% 10.08%383,996,1031,118,023,086
VECTPREM02.655767 06.93% 08.02% 08.60% 09.62% 09.60%770,271,3952,045,661,352
VECTMDMD125.007601 05.59% 07.96% 09.37% 10.36% 10.32%6,623,083165,627,417
VECTMDMC123.990216 05.35% 07.71% 09.12% 10.08% 10.05%8,023,221192,478,805
VECTMDM121.445285 04.77% 07.14% 08.54% 09.46% 09.43%7,110,135152,478,871
VECTFIMD728.580338 -92.57% -27.29% -02.65% 11.18% 11.18%187,9515,371,703
VECTFIMR229.496501 -93.24% -27.95% -03.31% 10.44% 10.44%1,933,96857,045,289
VECTFIMC727.269632 -93.05% -27.77% -03.12% 10.65% 10.65%118,3263,226,706
VECTFIM724.415420 -93.51% -28.23% -03.58% 10.17% 10.17%364,3788,896,442
VECTTRMD71.538964 -78.05% 07.58% -18.97% 05.54% 05.38%3,405,6205,241,127
VECTPZOMD1419.631664-182.10% -62.04% -17.84% 07.46% 07.15%1,832,65635,978,087
VECTPZOM1418.116068-182.94% -62.87% -18.67% 06.56% 06.25%819,38814,844,089
VECTPZOMR217.198878-183.20% -63.12% -18.93% 06.31% 06.00%3,221,11755,399,598
NAFINTRM318.652440 -08.00% 01.99% 06.01% 07.84% 07.99%00
NAFCDVIM324.792980 62.96% 11.21% 10.33% 04.38% 04.23%00
TEMGBIABM22.520323-405.51%-154.80% -34.05% 05.82% 04.96%1,402,7703,535,433

Entities Exempt

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFX+02.666622 09.99% 09.96% 10.05% 11.19% 11.16%421,071,9891,122,839,829
VECTRFXD02.665278 09.61% 09.56% 09.64% 10.77% 10.74%1,047,637,1282,792,244,189
VECTRFXC02.621409 09.37% 09.33% 09.41% 10.51% 10.49%27,971,84673,325,649
VECTRFX-02.541376 08.35% 08.31% 08.38% 09.40% 09.38%57,553,135146,264,156
VECTRFX02.245899 07.37% 07.33% 07.40% 08.35% 08.33%519,171,6341,166,007,054
VECTPREXX02.998093 08.54% 09.63% 10.22% 11.36% 11.34%228,882,028686,209,606
VECTPREX+03.318060 08.41% 09.51% 10.10% 11.23% 11.21%110,451,856366,485,885
VECTPREXD03.367592 08.02% 09.11% 09.70% 10.81% 10.79%828,787,6922,791,018,801
VECTPREXC03.217824 07.79% 08.88% 09.47% 10.56% 10.54%354,639,6601,141,168,009
VECTPREX-02.888669 07.63% 08.71% 09.30% 10.34% 10.33%191,085,859551,983,797
VECTPREX02.843380 06.94% 08.03% 08.61% 09.61% 09.60%259,459,081737,740,762
VECTMDXD124.924310 06.05% 08.42% 09.83% 10.85% 10.82%3,501,03587,260,882
VECTMDXC124.741607 05.82% 08.19% 09.60% 10.59% 10.57%679,46416,811,031
VECTMDX124.419598 05.31% 07.68% 09.08% 10.03% 10.00%2,691,16065,717,045
VECTFIXR229.646894 -92.74% -27.46% -02.83% 10.94% 10.95%45,8721,359,962
VECTFIX728.124326 -92.91% -27.63% -03.00% 10.78% 10.79%283,7207,979,434
VECTCORX82.244229 -23.42% -02.05% 05.37% 10.21% 10.16%138,476310,772
VECTPZOXD1417.550825-181.46% -61.41% -17.23% 08.09% 07.79%212,2503,725,163
VECTPZOX1419.253983-182.37% -62.31% -18.13% 07.11% 06.81%89,6001,725,157
VECTPZOXR217.304513-182.60% -62.54% -18.36% 06.89% 06.59%102,3851,771,723
NAFINTRX320.313057 -07.40% 02.58% 06.61% 08.50% 08.66%00
NAFCDVIX327.328560 63.62% 11.87% 10.99% 05.08% 04.93%00
TEMGBIABE22.911249-404.74%-154.05% -33.30% 06.65% 05.79%25,018,30772,834,521

Coverage Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTCOBFD9.090211 -00.36% 00.92% 00.88% 18.01% 18.74%7,428,24967,524,351
VECTCOBF-7.527503 -00.37% 00.90% 00.77% 16.52% 17.28%7,238,71054,489,411
VECTCOBF8.371590 -00.37% 00.91% 00.82% 17.26% 18.01%26,669,412223,265,383
VECTCOBMD9.149071 -00.36% 00.92% 00.88% 18.01% 18.74%1,354,40412,391,538
VECTCOBM8.367543 -00.37% 00.91% 00.82% 17.26% 18.01%14,603,669122,196,828
VECTCOBXD9.072610 -00.36% 00.92% 00.88% 18.02% 18.75%328,1452,977,132
VECTCOBX8.963073 -00.37% 00.91% 00.82% 17.27% 18.02%23,082206,886

Equity Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTINDF+2.770138 -01.37% -03.67% -01.57% -13.14% -12.65%7,057,29719,549,687
VECTINDF2.432648 -01.37% -03.70% -01.67% -14.21% -13.69%16,850,66940,991,746
VECTINDX+2.819041 -01.37% -03.65% -01.52% -12.90% -12.42%393,9841,110,657
VECTINDX2.483888 -01.37% -03.68% -01.62% -13.97% -13.45%1,032,1112,563,648
VECTPAF+2.179059 -01.37% -03.46% -01.31% -11.82% -11.06%1,839,6874,008,787
VECTPAF1.616208 -01.37% -03.50% -01.48% -13.78% -12.97%3,960,4176,400,858
VECTPAX1.666088 -01.37% -03.48% -01.43% -13.52% -12.71%2,407,1424,010,510

International Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTMIXF+1.587932 -00.90% -03.20% -00.84% 13.45% 14.28%7,524,81111,948,888
VECTMIXF1.461365 -00.90% -03.23% -00.95% 12.06% 12.93%11,658,97017,038,011
VECTMIXM1.505434 -00.90% -03.21% -00.92% 12.29% 13.15%5,415,2898,152,360
VECTMIXX+1.607965 -00.90% -03.19% -00.81% 13.69% 14.51%20,750,06133,365,372
VECTMIXX1.716029 -00.90% -03.21% -00.92%N/D%N/D%33,02956,679
VECTSICF+1.608930 -00.35% -03.02% -00.45% 34.66% 34.73%340,058,241547,129,906
VECTSICF1.423910 -00.35% -03.04% -00.56% 33.01% 33.14%237,106,711337,618,617
VECTSICM+1.630485 -00.35% -02.96% -00.39% 34.94% 34.96%11,285,22418,400,388
VECTSICM1.455194 -00.35% -02.98% -00.50% 33.29% 33.36%40,050,39758,281,097
VECTSICX+1.210995 -00.35% -02.96% -00.39% 34.95% 34.97%28,033,33633,948,230
VECTSICX1.365062 -00.35% -02.98% -00.50% 33.30% 33.37%16,685,11522,776,216
VECTUSDF+2.126745 -00.33% 00.99% 01.24% 24.23% 24.79%602,144,9551,280,608,772
VECTUSDF1.791760 -00.33% 00.99% 01.23% 24.00% 24.57%472,592,706846,772,707
VECTUSDM+2.047900 -00.33% 00.99% 01.24% 24.26% 24.81%260,532,751533,545,021
VECTUSDM2.009092 -00.33% 00.99% 01.23% 24.03% 24.59%190,513,294382,758,735
VECTUSDX+2.044984 -00.33% 00.99% 01.24% 24.26% 24.81%1,005,3152,055,853
VECTUSDX1.812702 -00.33% 00.99% 01.23% 24.03% 24.59%4,366,7177,915,557
COMMODQF+1.251711 -01.14% -06.16% -07.48% 08.61% 09.78%21,526,53426,944,999
COMMODQF1.191243 -01.15% -06.18% -07.58% 07.28% 08.48%17,695,91821,080,138
COMMODQM+1.274397 -01.14% -06.16% -07.45% 08.93% 10.09%2,351,8102,997,140
COMMODQM1.189388 -01.15% -06.18% -07.55% 07.60% 08.79%835,848994,148
COMMODQX+1.335054 -01.14% -06.16% -07.45% 08.93% 10.10%309,368413,023
COMMODQX1.191477 -01.15% -06.18% -07.55% 07.60% 08.80%3,583,5884,269,763
VECTUSAF+2.198040 -00.43% -02.99% -00.54% 42.80% 43.61%146,201,060321,355,778
VECTUSAF1.995837 -00.44% -03.01% -00.65% 41.06% 41.91%159,878,054319,090,536
VECTUSAM+2.334785 -00.43% -02.98% -00.54% 42.95% 43.74%6,438,77215,033,148
VECTUSAM2.009484 -00.44% -03.01% -00.64% 41.20% 42.04%12,900,43225,923,212
VECTUSAX+2.303856 -00.43% -02.98% -00.54% 42.96% 43.75%837,6971,929,933
VECTUSAX2.219288 -00.44% -03.01% -00.64% 41.21% 42.05%1,908,8654,236,321
MXRATESFD1.347807 00.12% 00.14% 00.76% 10.47% 10.06%637,599,114859,360,549
MXRATESFC1.323342 00.12% 00.14% 00.72% 10.02% 09.63%212,639,699281,395,045
MXRATESF1.306140 00.12% 00.13% 00.70% 09.71% 09.32%216,163,625282,339,957
MXRATESMD1.356753 00.12% 00.14% 00.76% 10.47% 10.06%10,127,87613,741,026
MXRATESX1.306943 00.12% 00.13% 00.70% 09.71% 09.33%138,823181,434
NEXTGENF+1.644739 -01.64% -03.19% 00.54% 29.73% 28.91%87,238,546143,484,639
NEXTGENF1.614286 -01.64% -03.21% 00.43% 28.14% 27.38%58,141,21993,856,556
NEXTGENM+1.648085 -01.64% -03.18% 00.55% 29.84% 29.00%7,924,41313,060,106
NEXTGENX+1.647145 -01.64% -03.18% 00.55% 29.85% 29.00%590,027971,860
NEXTGENX1.616867 -01.64% -03.21% 00.44% 28.26% 27.48%239,465387,183
I+GLOBVB-F13.111003 -00.37% -02.76% -00.15% 36.28% 36.35%21,731,69767,607,375
I+GLOBVB-M13.967129 -00.37% -02.75% -00.14% 36.48% 36.51%1,018,5454,040,699
MG-INTLL1.821477 -01.11% -02.36% 01.27% 44.76% 44.88%00
MG-INTLM1.832095 -01.11% -02.36% 01.27% 44.85% 44.97%00
FT-EUROBF23.700557 -00.78% -03.09% -00.40% 17.39% 17.24%2,415,4388,938,466
FT-USA1BF221.553719 -00.57% -03.17% -00.30% 47.82% 49.15%31,214,665672,792,118
FT-USA1BM121.471746 -00.58% -03.18% -00.31% 47.67% 49.00%631,01813,549,058
SURUSDBF13.634793 -00.44% 00.22% 00.71% 20.79% 21.23%15,391,74255,945,796

Background Fund

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFXF03.193228 10.34% 10.31% 10.39% 11.67% 11.65%14,154,19145,197,559
VECTPREXF03.308123 08.76% 09.85% 10.45% 11.75% 11.73%13,671,96845,228,552
VECTMDXF026.349406 06.81% 09.16% 10.58% 11.65% 11.63%2667,009
VECTFIXF032.771733 -91.09% -25.82% -01.17% 12.78% 12.78%311,51010,208,723
VECTCORXF02.515080 -21.83% -00.45% 06.98% 11.97% 11.91%35,465,60989,198,844
VECTTRXF01.659966 -76.67% 08.98% -17.60% 07.00% 06.84%2,613,2304,337,873
VECTPZOXF019.001259-180.78% -60.73% -16.56% 08.81% 08.51%11,286,513214,457,957
VECTCOBXF9.542105 -00.36% 00.94% 00.93% 18.82% 19.52%7006,679
INCOMEXF0.801122-206.11% -65.37% -34.11% 04.61% 04.16%246197
VECTINDXF3.206852 -01.37% -03.63% -01.41% -11.82% -11.37%1,562,6705,011,251
VECTPAXF2.583614 -01.37% -03.42% -01.15% -10.46% -09.73%5,08213,130
VECTMIXXF1.746616 -00.89% -03.17% -00.71% 15.09% 15.88%1,0001,747
VECTSICXF1.984375 -00.34% -02.93% -00.29% 36.62% 36.59%15,325,70930,411,954
VECTUSDXF2.391366 -00.32% 01.01% 01.32% 25.31% 25.85%17,85942,707
COMMODQXF1.365395 -01.14% -06.13% -07.36% 10.28% 11.42%3,2974,502
VECTUSAXF2.437470 -00.43% -02.96% -00.44% 44.73% 45.47%2,4976,086
MXRATESXF1.404156 00.12% 00.16% 00.83% 11.48% 11.03%670,236941,116
EQUITYXF1.766285 -00.40% -02.89% 00.12% 37.64% 37.70%3,481,8976,150,022
NEXTGENXF1.678413 -01.63% -03.16% 00.65% 31.46% 30.55%7,316,87712,280,741
TEMGBIABE13.375072-403.79%-153.12% -32.38% 07.67% 06.80%110,542373,087

Fund Portfolio

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
INCOMEFD0.754937-207.42% -66.68% -18.48% 04.68% 04.27%193,250,097145,891,648
INCOMEFC0.755288-207.85% -67.13% -18.93% 04.21% 03.79%180,050,858135,990,252
INCOMEFA0.753296-208.02% -67.24% -19.04% 04.09% 03.67%92,138,30769,407,418
INCOMEF0.703157-208.19% -67.45% -19.25% 03.87% 03.46%554,529,241389,921,118
INCOMEMD0.729429-207.27% -66.52% -18.33% 04.85% 04.43%121,604,27588,701,685
INCOMEMC0.789416-207.52% -66.77% -18.57% 04.59% 04.17%146,467,561115,623,836
INCOMEM0.705073-208.03% -67.28% -19.08% 04.05% 03.64%22,807,95616,081,274
INCOMEXD0.796286-206.68% -65.98% -17.80% 05.37% 04.96%54,498,22143,396,170
INCOMEXC0.793117-207.01% -66.27% -18.08% 05.07% 04.66%96,833,80776,800,539
INCOMEX0.761613-207.81% -67.11% -18.92% 04.18% 03.77%20,098,07715,306,957
EQUITYF+1.671944 -00.40% -02.96% -00.04% 35.68% 35.86%157,187,183262,808,167
EQUITYF1.477432 -00.41% -02.98% -00.14% 34.02% 34.25%62,142,67591,811,577
EQUITYM+1.671947 -00.40% -02.96% -00.04% 35.68% 35.86%11,002,43118,395,482
EQUITYM1.614004 -00.41% -02.93% -00.09% 34.28% 34.45%3,701,5525,974,320
EQUITYX+1.683674 -00.40% -02.91% 00.01% 35.95% 36.07%6,894,06511,607,358
EQUITYX1.604858 -00.41% -02.93% -00.09% 34.29% 34.46%1,679,5082,695,372
BALANCEFD1.753403 -00.23% -00.86% 00.19% 10.95% 10.59%173,849304,827
BALANCEFA1.685462 -00.23% -00.88% 00.14% 10.25% 09.92%68,119114,812
BALANCEF1.549885 -00.23% -00.88% 00.11% 09.90% 09.58%3,536,8075,481,644
BALANCEFV1.821100 -00.23% -00.89% 00.07%N/D%N/D%832,5661,516,186
BALANCEM1.716187 -00.23% -00.88% 00.12% 09.95% 09.64%8,176,44314,032,305
BALANCEXD1.860893 -00.22% -00.84% 00.29% 12.23% 11.84%19,466,47836,225,033
BALANCEX1.680394 -00.23% -00.87% 00.15% 10.35% 10.02%816,2091,371,553
DYNAMICFP17.951330 00.11% 00.24% 00.76% 11.45% 10.92%587,89110,553,425
DYNAMICF+10.939521 00.11% 00.21% 00.64%N/D%N/D%931,017
DYNAMICF15.188267 00.11% 00.20% 00.58% 08.92% 08.50%2,027,35530,792,009
DYNAMICM15.691972 00.11% 00.20% 00.60% 09.37% 08.92%64,2461,008,146
DYNAMICX2.028071 00.11% 00.21% 00.63% 09.71% 09.26%1,856,2813,764,670