Debt instruments
Individuals
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | F+0 | 2.624397 | 09.40% | 09.57% | 09.75% | 10.81% | 10.66% | 103,101,980 | 270,580,527 |
VECTRF | FD0 | 2.524448 | 08.89% | 09.06% | 09.23% | 10.26% | 10.12% | 399,003,592 | 1,007,263,820 |
VECTRF | FC0 | 2.460358 | 08.43% | 08.59% | 08.76% | 09.75% | 09.61% | 225,738,236 | 555,396,875 |
VECTRF | F-0 | 2.466860 | 08.15% | 08.30% | 08.48% | 09.44% | 09.31% | 200,085,849 | 493,583,777 |
VECTRF | F0 | 1.999920 | 06.64% | 06.82% | 06.99% | 07.87% | 07.74% | 1,002,452,748 | 2,004,825,300 |
VECTPRE | F+0 | 2.924200 | 11.17% | 10.12% | 09.89% | 10.84% | 10.69% | 95,801,410 | 280,142,483 |
VECTPRE | FD0 | 2.962883 | 10.68% | 09.63% | 09.40% | 10.32% | 10.18% | 817,277,989 | 2,421,499,060 |
VECTPRE | FC0 | 2.785207 | 10.20% | 09.15% | 08.91% | 09.79% | 09.65% | 477,400,272 | 1,329,658,579 |
VECTPRE | F0 | 2.221623 | 09.79% | 08.74% | 08.50% | 09.35% | 09.21% | 1,666,430,001 | 3,702,179,218 |
VECTPRE | F-0 | 2.578945 | 09.65% | 08.59% | 08.35% | 09.21% | 09.07% | 703,483,442 | 1,814,245,105 |
VECTMD | FD1 | 24.561997 | 11.51% | 09.83% | 09.45% | 10.36% | 10.20% | 12,406,836 | 304,736,669 |
VECTMD | FC1 | 23.051200 | 11.02% | 09.34% | 08.96% | 09.82% | 09.67% | 14,082,226 | 324,612,208 |
VECTMD | F1 | 21.598078 | 10.70% | 09.02% | 08.64% | 09.48% | 09.33% | 31,559,532 | 681,625,234 |
VECTMD | FV1 | 24.658555 | 10.20% | 08.51% | 08.13% | N/D% | N/D% | 683,042 | 16,842,829 |
VECTFI | FD7 | 28.641648 | 82.30% | 20.50% | 10.81% | 13.55% | 12.48% | 980,241 | 28,075,718 |
VECTFI | FC7 | 27.158599 | 81.81% | 20.01% | 10.32% | 13.00% | 11.94% | 2,036,797 | 55,316,553 |
VECTFI | FR2 | 29.570214 | 81.63% | 19.83% | 10.13% | 12.79% | 11.74% | 3,501,257 | 103,532,919 |
VECTFI | F7 | 24.483853 | 81.35% | 19.56% | 09.86% | 12.52% | 11.47% | 2,833,229 | 69,368,362 |
VECTCOR | FD8 | 2.268041 | 37.24% | 16.63% | 11.05% | 11.34% | 10.88% | 8,113,305 | 18,401,308 |
VECTCOR | F8 | 2.091086 | 36.41% | 15.78% | 10.20% | 10.41% | 09.96% | 16,880,778 | 35,299,159 |
VECTTR | FD7 | 1.523684 | 151.33% | 42.85% | 10.80% | 09.99% | 07.69% | 1,998,279 | 3,044,746 |
VECTTR | F7 | 1.443681 | 150.54% | 42.07% | 10.03% | 09.15% | 06.87% | 3,582,611 | 5,172,147 |
VECTPZO | FD14 | 19.893847 | 197.37% | 50.46% | 13.33% | 11.62% | 09.46% | 9,429,447 | 187,587,976 |
VECTPZO | FC14 | 16.785478 | 196.77% | 49.85% | 12.72% | 10.95% | 08.81% | 5,554,558 | 93,235,911 |
VECTPZO | F14 | 17.815743 | 196.63% | 49.71% | 12.58% | 10.80% | 08.66% | 10,577,242 | 188,441,425 |
VECTPZO | FR2 | 17.474464 | 196.39% | 49.47% | 12.34% | 10.56% | 08.42% | 5,735,250 | 100,220,420 |
NAFINTR | F3 | 17.935017 | 52.44% | 12.51% | 11.14% | 07.70% | 07.81% | 0 | 0 |
NAFCDVI | F3 | 24.581441 | 65.93% | 22.76% | 10.78% | 04.54% | 03.64% | 0 | 0 |
TEMGBIA | BF2 | 2.558210 | -194.56% | -117.55% | -28.74% | 13.12% | 08.78% | 20,837,795 | 53,307,456 |
Entities
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | M+0 | 2.624395 | 09.40% | 09.57% | 09.75% | 10.81% | 10.66% | 35,981,833 | 94,430,543 |
VECTRF | MD0 | 2.551567 | 09.07% | 09.23% | 09.41% | 10.46% | 10.32% | 347,638,099 | 887,021,901 |
VECTRF | MC0 | 2.572250 | 08.83% | 09.00% | 09.19% | 10.21% | 10.07% | 256,383,939 | 659,483,587 |
VECTRF | M-0 | 2.501132 | 08.42% | 08.59% | 08.77% | 09.76% | 09.62% | 112,290,691 | 280,853,841 |
VECTRF | M0 | 2.020291 | 06.67% | 06.82% | 06.99% | 07.87% | 07.75% | 386,454,688 | 780,750,928 |
VECTPRE | M+0 | 2.983748 | 11.18% | 10.13% | 09.90% | 10.85% | 10.70% | 170,669,640 | 509,235,197 |
VECTPRE | MD0 | 3.006837 | 10.86% | 09.81% | 09.58% | 10.52% | 10.37% | 573,262,680 | 1,723,707,437 |
VECTPRE | MC0 | 2.889754 | 10.62% | 09.56% | 09.33% | 10.24% | 10.10% | 408,005,234 | 1,179,034,757 |
VECTPRE | M0 | 2.636866 | 10.17% | 09.12% | 08.88% | 09.76% | 09.62% | 784,410,996 | 2,068,386,685 |
VECTMD | MD1 | 24.813885 | 11.63% | 09.95% | 09.57% | 10.49% | 10.33% | 8,155,408 | 202,367,356 |
VECTMD | MC1 | 23.809291 | 11.38% | 09.70% | 09.32% | 10.22% | 10.06% | 7,958,877 | 189,495,219 |
VECTMD | M1 | 21.293662 | 10.81% | 09.13% | 08.75% | 09.60% | 09.44% | 7,357,006 | 156,657,599 |
VECTFI | MD7 | 28.643473 | 82.30% | 20.50% | 10.81% | 13.55% | 12.48% | 187,951 | 5,383,569 |
VECTFI | MR2 | 29.578143 | 81.63% | 19.83% | 10.13% | 12.79% | 11.74% | 1,933,641 | 57,193,510 |
VECTFI | MC7 | 27.340818 | 81.82% | 20.02% | 10.33% | 13.01% | 11.95% | 118,326 | 3,235,130 |
VECTFI | M7 | 24.488558 | 81.36% | 19.56% | 09.86% | 12.52% | 11.47% | 364,888 | 8,935,581 |
VECTTR | MD7 | 1.563682 | 151.41% | 42.92% | 10.88% | 10.04% | 07.74% | 4,685,899 | 7,327,256 |
VECTPZO | MD14 | 19.927988 | 197.49% | 50.58% | 13.45% | 11.75% | 09.58% | 1,832,656 | 36,521,147 |
VECTPZO | MC14 | 17.688597 | 197.14% | 50.23% | 13.10% | N/D% | 09.21% | 123,057 | 2,176,706 |
VECTPZO | M14 | 18.402408 | 196.65% | 49.73% | 12.60% | 10.82% | 08.68% | 756,588 | 13,923,041 |
VECTPZO | MR2 | 17.474471 | 196.39% | 49.47% | 12.34% | 10.56% | 08.42% | 3,145,404 | 54,964,271 |
NAFINTR | M3 | 18.559507 | 52.65% | 12.72% | 11.39% | 08.02% | 08.13% | 0 | 0 |
NAFCDVI | M3 | 24.581446 | 65.93% | 22.76% | 10.78% | 04.54% | 03.64% | 0 | 0 |
TEMGBIA | BM2 | 2.593922 | -194.56% | -117.55% | -28.73% | 13.13% | 08.79% | 1,402,770 | 3,638,676 |
Entities Exempt
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | X+0 | 2.644485 | 09.86% | 10.04% | 10.22% | 11.28% | 11.17% | 326,729,935 | 864,032,412 |
VECTRF | XD0 | 2.644032 | 09.48% | 09.64% | 09.82% | 10.86% | 10.76% | 1,087,076,570 | 2,874,265,238 |
VECTRF | XC0 | 2.601007 | 09.25% | 09.41% | 09.59% | 10.61% | 10.51% | 70,484,342 | 183,330,267 |
VECTRF | X-0 | 2.523756 | 08.22% | 08.38% | 08.55% | 09.50% | 09.41% | 87,962,922 | 221,996,952 |
VECTRF | X0 | 2.232131 | 07.24% | 07.41% | 07.58% | 08.44% | 08.36% | 534,368,772 | 1,192,781,101 |
VECTPRE | XX0 | 2.972780 | 11.77% | 10.72% | 10.49% | 11.46% | 11.34% | 222,617,127 | 661,791,743 |
VECTPRE | X+0 | 3.290359 | 11.66% | 10.61% | 10.38% | 11.33% | 11.22% | 156,147,035 | 513,779,802 |
VECTPRE | XD0 | 3.340589 | 11.25% | 10.21% | 09.98% | 10.91% | 10.80% | 915,244,577 | 3,057,455,966 |
VECTPRE | XC0 | 3.192630 | 11.04% | 09.98% | 09.75% | 10.66% | 10.55% | 405,237,747 | 1,293,774,188 |
VECTPRE | X-0 | 2.866460 | 10.87% | 09.81% | 09.57% | 10.44% | 10.34% | 309,605,017 | 887,470,397 |
VECTPRE | X0 | 2.823129 | 10.18% | 09.12% | 08.88% | 09.71% | 09.62% | 345,644,162 | 975,798,057 |
VECTMD | XD1 | 24.721829 | 12.08% | 10.40% | 10.03% | 10.95% | 10.83% | 3,438,273 | 85,000,397 |
VECTMD | XC1 | 24.545277 | 11.85% | 10.17% | 09.80% | 10.70% | 10.58% | 810,903 | 19,903,839 |
VECTMD | X1 | 24.236193 | 11.34% | 09.66% | 09.29% | 10.13% | 10.01% | 3,663,157 | 88,780,980 |
VECTFI | XR2 | 29.716885 | 82.11% | 20.29% | 10.61% | 13.27% | 12.25% | 40,515 | 1,203,980 |
VECTFI | X7 | 28.194743 | 81.94% | 20.12% | 10.43% | 13.10% | 12.08% | 283,650 | 7,997,439 |
VECTCOR | X8 | 2.234228 | 36.97% | 16.34% | 10.76% | 10.97% | 10.56% | 137,140 | 306,402 |
VECTPZO | XD14 | 17.806513 | 198.10% | 51.18% | 14.05% | 12.37% | 10.23% | 202,772 | 3,610,662 |
VECTPZO | X14 | 19.549349 | 197.18% | 50.26% | 13.13% | 11.35% | 09.24% | 89,600 | 1,751,622 |
VECTPZO | XR2 | 17.573315 | 196.95% | 50.03% | 12.90% | 11.12% | 09.02% | 83,384 | 1,465,333 |
NAFINTR | X3 | 20.201863 | 53.25% | 13.31% | 11.99% | 08.65% | 08.81% | 0 | 0 |
NAFCDVI | X3 | 27.080602 | 66.59% | 23.41% | 11.46% | 05.20% | 04.34% | 0 | 0 |
TEMGBIA | BE2 | 2.994348 | -193.79% | -116.79% | -27.99% | 13.99% | 09.65% | 25,123,256 | 75,227,771 |
Coverage Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTCOB | FD | 9.011324 | -01.32% | -02.71% | 01.07% | 15.60% | 17.71% | 7,978,872 | 71,900,201 |
VECTCOB | F- | 7.469986 | -01.32% | -02.73% | 00.96% | 14.13% | 16.39% | 7,271,144 | 54,315,344 |
VECTCOB | F | 8.303280 | -01.32% | -02.72% | 01.02% | 14.86% | 17.05% | 30,808,198 | 255,809,094 |
VECTCOB | MD | 9.069673 | -01.32% | -02.71% | 01.07% | 15.60% | 17.71% | 1,912,162 | 17,342,684 |
VECTCOB | M | 8.299266 | -01.32% | -02.72% | 01.02% | 14.86% | 17.05% | 14,267,766 | 118,411,985 |
VECTCOB | XD | 8.993818 | -01.32% | -02.71% | 01.07% | 15.61% | 17.72% | 328,145 | 2,951,276 |
VECTCOB | X | 8.889876 | -01.32% | -02.72% | 01.02% | 14.87% | 17.05% | 23,082 | 205,196 |
Equity Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTIND | F+ | 2.814291 | -00.40% | -01.61% | -05.73% | -02.73% | -11.26% | 6,491,559 | 18,269,136 |
VECTIND | F | 2.474010 | -00.41% | -01.64% | -05.83% | -03.92% | -12.22% | 16,553,419 | 40,953,324 |
VECTIND | X+ | 2.862468 | -00.40% | -01.61% | -05.71% | -02.46% | -11.07% | 336,670 | 963,707 |
VECTIND | X | 2.524791 | -00.40% | -01.63% | -05.81% | -03.66% | -12.03% | 1,027,013 | 2,592,993 |
VECTPA | F+ | 2.207901 | -00.40% | -01.79% | -04.91% | -01.99% | -09.88% | 1,822,102 | 4,023,021 |
VECTPA | F | 1.640562 | -00.41% | -01.83% | -05.09% | -04.20% | -11.66% | 3,985,678 | 6,538,752 |
VECTPA | X | 1.690246 | -00.40% | -01.82% | -05.06% | -03.91% | -11.44% | 2,405,948 | 4,066,644 |
International Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTMIX | F+ | 1.601416 | -00.42% | -02.72% | -01.28% | 22.64% | 15.25% | 7,535,274 | 12,067,108 |
VECTMIX | F | 1.475317 | -00.42% | -02.74% | -01.38% | 21.13% | 14.01% | 11,706,493 | 17,270,788 |
VECTMIX | M | 1.519355 | -00.42% | -02.74% | -01.37% | 21.40% | 14.19% | 5,424,727 | 8,242,086 |
VECTMIX | X+ | 1.621136 | -00.42% | -02.71% | -01.27% | 22.91% | 15.45% | 20,717,935 | 33,586,590 |
VECTMIX | X | 1.731894 | -00.42% | -02.74% | -01.37% | N/D% | N/D% | 33,029 | 57,203 |
VECTSIC | F+ | 1.616244 | -00.60% | -03.70% | -00.10% | 41.23% | 35.35% | 347,495,148 | 561,636,948 |
VECTSIC | F | 1.431880 | -00.60% | -03.73% | -00.21% | 39.50% | 33.88% | 241,127,482 | 345,265,619 |
VECTSIC | M+ | 1.636917 | -00.60% | -03.70% | -00.10% | 41.49% | 35.49% | 9,780,445 | 16,009,777 |
VECTSIC | M | 1.462463 | -00.60% | -03.73% | -00.21% | 39.75% | 34.03% | 43,022,346 | 62,918,589 |
VECTSIC | X+ | 1.215771 | -00.60% | -03.70% | -00.10% | 41.50% | 35.50% | 28,023,813 | 34,070,539 |
VECTSIC | X | 1.371880 | -00.60% | -03.73% | -00.21% | 39.77% | 34.04% | 27,023,576 | 37,073,103 |
VECTUSD | F+ | 2.100692 | -01.30% | -02.62% | 01.44% | 21.96% | 23.26% | 593,943,458 | 1,247,692,271 |
VECTUSD | F | 1.770063 | -01.30% | -02.62% | 01.42% | 21.73% | 23.06% | 487,974,642 | 863,745,859 |
VECTUSD | M+ | 2.022793 | -01.30% | -02.62% | 01.44% | 22.00% | 23.28% | 286,378,669 | 579,284,767 |
VECTUSD | M | 1.984745 | -01.30% | -02.62% | 01.42% | 21.77% | 23.08% | 190,680,674 | 378,452,514 |
VECTUSD | X+ | 2.019912 | -01.30% | -02.62% | 01.44% | 22.00% | 23.28% | 499,481 | 1,008,908 |
VECTUSD | X | 1.790734 | -01.30% | -02.62% | 01.42% | 21.77% | 23.08% | 4,285,772 | 7,674,678 |
COMMODQ | F+ | 1.352890 | -00.65% | -01.87% | 00.20% | 20.65% | 18.65% | 20,662,161 | 27,953,631 |
COMMODQ | F | 1.288882 | -00.65% | -01.90% | 00.09% | 19.17% | 17.37% | 18,624,542 | 24,004,837 |
COMMODQ | M+ | 1.377048 | -00.63% | -01.84% | 00.23% | 20.99% | 18.96% | 2,322,131 | 3,197,686 |
COMMODQ | M | 1.286536 | -00.63% | -01.86% | 00.13% | 19.51% | 17.68% | 835,848 | 1,075,349 |
COMMODQ | X+ | 1.442584 | -00.63% | -01.84% | 00.23% | 21.00% | 18.97% | 258,980 | 373,600 |
COMMODQ | X | 1.288790 | -00.63% | -01.86% | 00.13% | 19.52% | 17.68% | 3,572,963 | 4,604,799 |
VECTUSA | F+ | 2.210053 | -00.47% | -03.64% | 02.04% | 49.87% | 44.39% | 138,841,217 | 306,846,448 |
VECTUSA | F | 2.008845 | -00.47% | -03.67% | 01.93% | 48.03% | 42.83% | 181,860,365 | 365,329,285 |
VECTUSA | M+ | 2.347480 | -00.47% | -03.64% | 02.04% | 50.07% | 44.53% | 6,422,218 | 15,076,028 |
VECTUSA | M | 2.022525 | -00.47% | -03.67% | 01.93% | 48.23% | 42.96% | 12,916,192 | 26,123,321 |
VECTUSA | X+ | 2.316381 | -00.47% | -03.64% | 02.04% | 50.08% | 44.54% | 747,215 | 1,730,835 |
VECTUSA | X | 2.233689 | -00.47% | -03.67% | 01.93% | 48.24% | 42.97% | 1,877,592 | 4,193,957 |
MXRATES | FD | 1.337694 | 00.04% | 00.13% | 00.79% | 10.66% | 09.23% | 655,606,949 | 877,001,482 |
MXRATES | FC | 1.313850 | 00.04% | 00.12% | 00.76% | 10.21% | 08.84% | 203,175,334 | 266,941,913 |
MXRATES | F | 1.297080 | 00.04% | 00.11% | 00.74% | 09.88% | 08.56% | 170,297,623 | 220,889,641 |
MXRATES | MD | 1.346574 | 00.04% | 00.13% | 00.79% | 10.66% | 09.23% | 10,127,876 | 13,637,934 |
MXRATES | X | 1.297873 | 00.04% | 00.11% | 00.74% | 09.89% | 08.57% | 421,113 | 546,551 |
NEXTGEN | F+ | 1.635911 | -00.40% | -04.18% | 01.47% | 38.81% | 28.21% | 66,238,257 | 108,359,893 |
NEXTGEN | F | 1.607301 | -00.40% | -04.20% | 01.37% | 37.11% | 26.83% | 48,581,360 | 78,084,869 |
NEXTGEN | M+ | 1.639145 | -00.40% | -04.18% | 01.49% | 38.94% | 28.30% | 6,576,717 | 10,780,193 |
NEXTGEN | X+ | 1.638200 | -00.40% | -04.18% | 01.49% | 38.95% | 28.30% | 562,359 | 921,257 |
NEXTGEN | X | 1.609770 | -00.40% | -04.20% | 01.39% | 37.25% | 26.92% | 224,181 | 360,880 |
I+GLOBV | B-F1 | 3.115642 | -00.56% | -03.58% | 00.05% | 42.04% | 36.55% | 22,413,354 | 69,831,987 |
I+GLOBV | B-M1 | 3.972872 | -00.56% | -03.58% | 00.05% | 42.31% | 36.70% | 1,018,545 | 4,046,549 |
MG-INTL | L | 1.798650 | -00.68% | -04.07% | 01.07% | 49.73% | 43.07% | 0 | 0 |
MG-INTL | M | 1.809051 | -00.68% | -04.07% | 01.07% | 49.83% | 43.15% | 0 | 0 |
FT-EURO | BF2 | 3.715295 | -01.07% | -03.10% | -05.68% | 24.26% | 17.71% | 2,506,226 | 9,311,369 |
FT-USA1 | BF2 | 21.619365 | -00.51% | -03.98% | 02.69% | 54.08% | 49.60% | 38,480,933 | 831,933,336 |
FT-USA1 | BM1 | 21.538792 | -00.51% | -03.99% | 02.68% | 53.92% | 49.46% | 461,093 | 9,931,386 |
SURUSD | BF1 | 3.609060 | -01.20% | -02.59% | 00.59% | 20.52% | 20.37% | 15,632,859 | 56,419,926 |
Background Fund
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XF0 | 3.165816 | 10.21% | 10.38% | 10.57% | 11.76% | 11.66% | 11,919,648 | 37,735,412 |
VECTPRE | XF0 | 3.279569 | 12.00% | 10.95% | 10.72% | 11.85% | 11.75% | 18,943,660 | 62,127,040 |
VECTMD | XF0 | 26.119187 | 12.85% | 11.14% | 10.78% | 11.75% | 11.62% | 266 | 6,948 |
VECTFI | XF0 | 32.803841 | 83.77% | 21.96% | 12.28% | 15.13% | 14.07% | 311,510 | 10,218,725 |
VECTCOR | XF0 | 2.500541 | 38.57% | 17.94% | 12.37% | 12.73% | 12.30% | 35,465,609 | 88,683,209 |
VECTTR | XF0 | 1.684671 | 152.79% | 44.31% | 12.26% | 11.53% | 09.22% | 2,613,230 | 4,402,433 |
VECTPZO | XF0 | 19.267082 | 198.79% | 51.87% | 14.74% | 13.12% | 10.96% | 3,190,280 | 61,467,386 |
VECTCOB | XF | 9.453812 | -01.31% | -02.70% | 01.13% | 16.40% | 18.42% | 700 | 6,618 |
INCOME | XF | 0.824557 | 223.65% | 67.05% | 16.65% | 09.78% | 07.90% | 42,117,526 | 34,728,301 |
VECTIND | XF | 3.252848 | -00.40% | -01.59% | -05.61% | -01.25% | -10.10% | 1,562,670 | 5,083,128 |
VECTPA | XF | 2.613608 | -00.39% | -01.76% | -04.79% | -00.47% | -08.68% | 5,082 | 13,282 |
VECTMIX | XF | 1.759092 | -00.41% | -02.69% | -01.17% | 24.43% | 16.71% | 1,000 | 1,759 |
VECTSIC | XF | 1.990119 | -00.60% | -03.68% | 00.00% | 43.25% | 36.98% | 15,325,709 | 30,499,985 |
VECTUSD | XF | 2.360253 | -01.29% | -02.60% | 01.52% | 22.99% | 24.21% | 17,859 | 42,152 |
COMMODQ | XF | 1.473823 | -00.63% | -01.82% | 00.34% | 22.49% | 20.26% | 3,297 | 4,859 |
VECTUSA | XF | 2.448161 | -00.46% | -03.62% | 02.15% | 51.94% | 46.11% | 2,497 | 6,113 |
MXRATES | XF | 1.392555 | 00.05% | 00.14% | 00.87% | 11.67% | 10.11% | 670,236 | 933,340 |
EQUITY | XF | 1.764188 | -00.49% | -03.56% | 00.50% | 43.87% | 37.54% | 3,481,897 | 6,142,721 |
NEXTGEN | XF | 1.667553 | -00.39% | -04.15% | 01.60% | 40.67% | 29.70% | 7,316,877 | 12,201,280 |
TEMGBIA | BE1 | 3.468654 | -192.85% | -115.86% | -27.06% | 15.08% | 10.69% | 110,542 | 383,432 |
Fund Portfolio
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
INCOME | FD | 0.766744 | 222.22% | 65.61% | 15.21% | 08.34% | 06.45% | 205,161,215 | 157,306,131 |
INCOME | FC | 0.767392 | 221.80% | 65.15% | 14.75% | 07.85% | 05.97% | 170,447,739 | 130,800,231 |
INCOME | FA | 0.765442 | 221.65% | 65.03% | 14.63% | 07.72% | 05.85% | 99,797,514 | 76,389,209 |
INCOME | F | 0.714618 | 221.45% | 64.81% | 14.42% | 07.51% | 05.63% | 553,383,464 | 395,457,784 |
INCOME | MD | 0.740742 | 222.40% | 65.76% | 15.37% | 08.51% | 06.61% | 121,441,349 | 89,956,708 |
INCOME | MC | 0.801823 | 222.12% | 65.52% | 15.12% | 08.24% | 06.35% | 146,261,887 | 117,276,145 |
INCOME | M | 0.716463 | 221.64% | 65.00% | 14.60% | 07.69% | 05.81% | 25,020,792 | 17,926,472 |
INCOME | XD | 0.808273 | 222.96% | 66.30% | 15.90% | 09.02% | 07.15% | 54,283,659 | 43,876,016 |
INCOME | XC | 0.805248 | 222.67% | 66.01% | 15.61% | 08.71% | 06.85% | 96,833,807 | 77,975,229 |
INCOME | X | 0.773813 | 221.78% | 65.15% | 14.74% | 07.78% | 05.94% | 19,910,706 | 15,407,163 |
EQUITY | F+ | 1.672546 | -00.49% | -03.58% | 00.39% | 41.86% | 35.91% | 154,430,158 | 258,291,543 |
EQUITY | F | 1.479512 | -00.50% | -03.60% | 00.29% | 40.12% | 34.44% | 63,466,017 | 93,898,734 |
EQUITY | M+ | 1.672550 | -00.49% | -03.58% | 00.39% | 41.86% | 35.91% | 10,943,995 | 18,304,379 |
EQUITY | M | 1.615466 | -00.50% | -03.60% | 00.29% | 40.35% | 34.57% | 3,800,200 | 6,139,094 |
EQUITY | X+ | 1.683436 | -00.49% | -03.58% | 00.39% | 42.11% | 36.05% | 6,672,294 | 11,232,380 |
EQUITY | X | 1.606310 | -00.50% | -03.60% | 00.29% | 40.37% | 34.58% | 1,629,534 | 2,617,537 |
BALANCE | FD | 1.750036 | 00.28% | 00.01% | 00.27% | 14.53% | 10.38% | 173,849 | 304,242 |
BALANCE | FA | 1.683126 | 00.28% | -00.01% | 00.22% | 13.81% | 09.77% | 68,119 | 114,653 |
BALANCE | F | 1.548146 | 00.27% | -00.01% | 00.19% | 13.45% | 09.46% | 3,601,024 | 5,574,911 |
BALANCE | FV | 1.819832 | 00.27% | -00.02% | 00.15% | N/D% | N/D% | 832,566 | 1,515,130 |
BALANCE | M | 1.714113 | 00.27% | -00.01% | 00.20% | 13.49% | 09.50% | 8,176,443 | 14,015,347 |
BALANCE | XD | 1.855441 | 00.28% | 00.03% | 00.37% | 15.83% | 11.51% | 19,466,478 | 36,118,901 |
BALANCE | X | 1.677862 | 00.28% | -00.01% | 00.23% | 13.88% | 09.86% | 816,209 | 1,369,486 |
DYNAMIC | FP | 17.815700 | 00.48% | 00.91% | 01.20% | 12.39% | 10.09% | 589,023 | 10,493,857 |
DYNAMIC | F+ | 10.869656 | 00.48% | 00.88% | 01.08% | N/D% | N/D% | 93 | 1,011 |
DYNAMIC | F | 15.101379 | 00.47% | 00.86% | 01.01% | 09.81% | 07.88% | 2,027,355 | 30,615,856 |
DYNAMIC | M | 15.598364 | 00.47% | 00.87% | 01.03% | 10.30% | 08.27% | 64,246 | 1,002,132 |
DYNAMIC | X | 2.015461 | 00.47% | 00.88% | 01.06% | 10.62% | 08.58% | 1,856,281 | 3,741,262 |