Debt instruments
Individuals
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | F+0 | 2.645326 | 09.53% | 09.49% | 09.57% | 10.68% | 10.65% | 97,264,392 | 257,296,025 |
VECTRF | FD0 | 2.543502 | 09.02% | 08.98% | 09.06% | 10.14% | 10.10% | 433,554,133 | 1,102,745,804 |
VECTRF | FC0 | 2.477960 | 08.56% | 08.51% | 08.59% | 09.62% | 09.59% | 209,010,513 | 517,919,691 |
VECTRF | F-0 | 2.483920 | 08.26% | 08.23% | 08.30% | 09.31% | 09.28% | 199,434,243 | 495,378,705 |
VECTRF | F0 | 2.011267 | 06.79% | 06.74% | 06.81% | 07.73% | 07.70% | 1,004,547,892 | 2,020,414,025 |
VECTPRE | F+0 | 2.947612 | 07.93% | 09.02% | 09.61% | 10.71% | 10.68% | 97,379,661 | 287,037,457 |
VECTPRE | FD0 | 2.985399 | 07.44% | 08.53% | 09.12% | 10.18% | 10.16% | 804,923,366 | 2,403,017,412 |
VECTPRE | FC0 | 2.805237 | 06.96% | 08.05% | 08.63% | 09.65% | 09.63% | 496,743,804 | 1,393,484,099 |
VECTPRE | F0 | 2.236835 | 06.55% | 07.64% | 08.22% | 09.21% | 09.18% | 1,716,257,378 | 3,838,984,572 |
VECTPRE | F-0 | 2.596295 | 06.41% | 07.49% | 08.07% | 09.07% | 09.05% | 712,805,880 | 1,850,654,342 |
VECTMD | FD1 | 24.751296 | 05.47% | 07.84% | 09.25% | 10.22% | 10.19% | 12,600,495 | 311,878,581 |
VECTMD | FC1 | 23.219435 | 04.99% | 07.35% | 08.76% | 09.69% | 09.66% | 14,833,785 | 344,432,107 |
VECTMD | F1 | 21.749936 | 04.67% | 07.03% | 08.44% | 09.34% | 09.31% | 32,462,172 | 706,050,163 |
VECTMD | FV1 | 24.821472 | 04.16% | 06.53% | 07.93% | N/D% | N/D% | 774,740 | 19,230,187 |
VECTFI | FD7 | 28.578516 | -92.57% | -27.29% | -02.65% | 11.18% | 11.18% | 945,862 | 27,031,332 |
VECTFI | FC7 | 27.087808 | -93.06% | -27.77% | -03.13% | 10.65% | 10.65% | 2,011,022 | 54,474,178 |
VECTFI | FR2 | 29.488591 | -93.24% | -27.95% | -03.31% | 10.44% | 10.44% | 3,828,762 | 112,904,797 |
VECTFI | F7 | 24.410727 | -93.51% | -28.23% | -03.58% | 10.17% | 10.17% | 3,370,396 | 82,273,817 |
VECTCOR | FD8 | 2.278733 | -23.16% | -01.77% | 05.66% | 10.54% | 10.48% | 8,113,310 | 18,488,067 |
VECTCOR | F8 | 2.099469 | -23.99% | -02.61% | 04.81% | 09.62% | 09.56% | 16,946,126 | 35,577,866 |
VECTTR | FD7 | 1.499509 | -78.12% | 07.50% | -19.04% | 05.49% | 05.33% | 1,946,990 | 2,919,529 |
VECTTR | F7 | 1.419861 | -78.91% | 06.73% | -19.80% | 04.68% | 04.52% | 3,546,141 | 5,035,027 |
VECTPZO | FD14 | 19.596153 | -182.22% | -62.15% | -17.96% | 07.33% | 07.02% | 9,384,738 | 183,904,762 |
VECTPZO | FC14 | 16.525926 | -182.83% | -62.75% | -18.56% | 06.69% | 06.38% | 7,098,908 | 117,316,028 |
VECTPZO | F14 | 17.538267 | -182.96% | -62.89% | -18.69% | 06.54% | 06.24% | 10,496,773 | 184,095,208 |
VECTPZO | FR2 | 17.198872 | -183.20% | -63.12% | -18.93% | 06.31% | 06.00% | 6,330,815 | 108,882,877 |
NAFINTR | F3 | 18.021640 | -08.21% | 01.77% | 05.80% | 07.53% | 07.68% | 0 | 0 |
NAFCDVI | F3 | 24.792976 | 62.96% | 11.21% | 10.33% | 04.38% | 04.23% | 0 | 0 |
TEMGBIA | BF2 | 2.485609 | -405.53% | -154.81% | -34.06% | 05.81% | 04.95% | 20,788,812 | 51,672,858 |
Entities
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | M+0 | 2.645323 | 09.53% | 09.49% | 09.57% | 10.68% | 10.65% | 94,621,998 | 250,305,748 |
VECTRF | MD0 | 2.571203 | 09.20% | 09.16% | 09.23% | 10.33% | 10.30% | 334,217,490 | 859,341,013 |
VECTRF | MC0 | 2.591560 | 08.96% | 08.93% | 09.01% | 10.08% | 10.05% | 278,739,380 | 722,369,828 |
VECTRF | M-0 | 2.519042 | 08.56% | 08.52% | 08.59% | 09.63% | 09.60% | 102,828,130 | 259,028,378 |
VECTRF | M0 | 2.031764 | 06.79% | 06.75% | 06.81% | 07.74% | 07.71% | 347,526,993 | 706,092,833 |
VECTPRE | M+0 | 3.007661 | 07.94% | 09.03% | 09.62% | 10.72% | 10.69% | 163,609,678 | 492,082,448 |
VECTPRE | MD0 | 3.030136 | 07.62% | 08.71% | 09.30% | 10.38% | 10.35% | 508,807,004 | 1,541,754,420 |
VECTPRE | MC0 | 2.911548 | 07.38% | 08.47% | 09.05% | 10.11% | 10.08% | 383,996,103 | 1,118,023,086 |
VECTPRE | M0 | 2.655767 | 06.93% | 08.02% | 08.60% | 09.62% | 09.60% | 770,271,395 | 2,045,661,352 |
VECTMD | MD1 | 25.007601 | 05.59% | 07.96% | 09.37% | 10.36% | 10.32% | 6,623,083 | 165,627,417 |
VECTMD | MC1 | 23.990216 | 05.35% | 07.71% | 09.12% | 10.08% | 10.05% | 8,023,221 | 192,478,805 |
VECTMD | M1 | 21.445285 | 04.77% | 07.14% | 08.54% | 09.46% | 09.43% | 7,110,135 | 152,478,871 |
VECTFI | MD7 | 28.580338 | -92.57% | -27.29% | -02.65% | 11.18% | 11.18% | 187,951 | 5,371,703 |
VECTFI | MR2 | 29.496501 | -93.24% | -27.95% | -03.31% | 10.44% | 10.44% | 1,933,968 | 57,045,289 |
VECTFI | MC7 | 27.269632 | -93.05% | -27.77% | -03.12% | 10.65% | 10.65% | 118,326 | 3,226,706 |
VECTFI | M7 | 24.415420 | -93.51% | -28.23% | -03.58% | 10.17% | 10.17% | 364,378 | 8,896,442 |
VECTTR | MD7 | 1.538964 | -78.05% | 07.58% | -18.97% | 05.54% | 05.38% | 3,405,620 | 5,241,127 |
VECTPZO | MD14 | 19.631664 | -182.10% | -62.04% | -17.84% | 07.46% | 07.15% | 1,832,656 | 35,978,087 |
VECTPZO | M14 | 18.116068 | -182.94% | -62.87% | -18.67% | 06.56% | 06.25% | 819,388 | 14,844,089 |
VECTPZO | MR2 | 17.198878 | -183.20% | -63.12% | -18.93% | 06.31% | 06.00% | 3,221,117 | 55,399,598 |
NAFINTR | M3 | 18.652440 | -08.00% | 01.99% | 06.01% | 07.84% | 07.99% | 0 | 0 |
NAFCDVI | M3 | 24.792980 | 62.96% | 11.21% | 10.33% | 04.38% | 04.23% | 0 | 0 |
TEMGBIA | BM2 | 2.520323 | -405.51% | -154.80% | -34.05% | 05.82% | 04.96% | 1,402,770 | 3,535,433 |
Entities Exempt
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | X+0 | 2.666622 | 09.99% | 09.96% | 10.05% | 11.19% | 11.16% | 421,071,989 | 1,122,839,829 |
VECTRF | XD0 | 2.665278 | 09.61% | 09.56% | 09.64% | 10.77% | 10.74% | 1,047,637,128 | 2,792,244,189 |
VECTRF | XC0 | 2.621409 | 09.37% | 09.33% | 09.41% | 10.51% | 10.49% | 27,971,846 | 73,325,649 |
VECTRF | X-0 | 2.541376 | 08.35% | 08.31% | 08.38% | 09.40% | 09.38% | 57,553,135 | 146,264,156 |
VECTRF | X0 | 2.245899 | 07.37% | 07.33% | 07.40% | 08.35% | 08.33% | 519,171,634 | 1,166,007,054 |
VECTPRE | XX0 | 2.998093 | 08.54% | 09.63% | 10.22% | 11.36% | 11.34% | 228,882,028 | 686,209,606 |
VECTPRE | X+0 | 3.318060 | 08.41% | 09.51% | 10.10% | 11.23% | 11.21% | 110,451,856 | 366,485,885 |
VECTPRE | XD0 | 3.367592 | 08.02% | 09.11% | 09.70% | 10.81% | 10.79% | 828,787,692 | 2,791,018,801 |
VECTPRE | XC0 | 3.217824 | 07.79% | 08.88% | 09.47% | 10.56% | 10.54% | 354,639,660 | 1,141,168,009 |
VECTPRE | X-0 | 2.888669 | 07.63% | 08.71% | 09.30% | 10.34% | 10.33% | 191,085,859 | 551,983,797 |
VECTPRE | X0 | 2.843380 | 06.94% | 08.03% | 08.61% | 09.61% | 09.60% | 259,459,081 | 737,740,762 |
VECTMD | XD1 | 24.924310 | 06.05% | 08.42% | 09.83% | 10.85% | 10.82% | 3,501,035 | 87,260,882 |
VECTMD | XC1 | 24.741607 | 05.82% | 08.19% | 09.60% | 10.59% | 10.57% | 679,464 | 16,811,031 |
VECTMD | X1 | 24.419598 | 05.31% | 07.68% | 09.08% | 10.03% | 10.00% | 2,691,160 | 65,717,045 |
VECTFI | XR2 | 29.646894 | -92.74% | -27.46% | -02.83% | 10.94% | 10.95% | 45,872 | 1,359,962 |
VECTFI | X7 | 28.124326 | -92.91% | -27.63% | -03.00% | 10.78% | 10.79% | 283,720 | 7,979,434 |
VECTCOR | X8 | 2.244229 | -23.42% | -02.05% | 05.37% | 10.21% | 10.16% | 138,476 | 310,772 |
VECTPZO | XD14 | 17.550825 | -181.46% | -61.41% | -17.23% | 08.09% | 07.79% | 212,250 | 3,725,163 |
VECTPZO | X14 | 19.253983 | -182.37% | -62.31% | -18.13% | 07.11% | 06.81% | 89,600 | 1,725,157 |
VECTPZO | XR2 | 17.304513 | -182.60% | -62.54% | -18.36% | 06.89% | 06.59% | 102,385 | 1,771,723 |
NAFINTR | X3 | 20.313057 | -07.40% | 02.58% | 06.61% | 08.50% | 08.66% | 0 | 0 |
NAFCDVI | X3 | 27.328560 | 63.62% | 11.87% | 10.99% | 05.08% | 04.93% | 0 | 0 |
TEMGBIA | BE2 | 2.911249 | -404.74% | -154.05% | -33.30% | 06.65% | 05.79% | 25,018,307 | 72,834,521 |
Coverage Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTCOB | FD | 9.090211 | -00.36% | 00.92% | 00.88% | 18.01% | 18.74% | 7,428,249 | 67,524,351 |
VECTCOB | F- | 7.527503 | -00.37% | 00.90% | 00.77% | 16.52% | 17.28% | 7,238,710 | 54,489,411 |
VECTCOB | F | 8.371590 | -00.37% | 00.91% | 00.82% | 17.26% | 18.01% | 26,669,412 | 223,265,383 |
VECTCOB | MD | 9.149071 | -00.36% | 00.92% | 00.88% | 18.01% | 18.74% | 1,354,404 | 12,391,538 |
VECTCOB | M | 8.367543 | -00.37% | 00.91% | 00.82% | 17.26% | 18.01% | 14,603,669 | 122,196,828 |
VECTCOB | XD | 9.072610 | -00.36% | 00.92% | 00.88% | 18.02% | 18.75% | 328,145 | 2,977,132 |
VECTCOB | X | 8.963073 | -00.37% | 00.91% | 00.82% | 17.27% | 18.02% | 23,082 | 206,886 |
Equity Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTIND | F+ | 2.770138 | -01.37% | -03.67% | -01.57% | -13.14% | -12.65% | 7,057,297 | 19,549,687 |
VECTIND | F | 2.432648 | -01.37% | -03.70% | -01.67% | -14.21% | -13.69% | 16,850,669 | 40,991,746 |
VECTIND | X+ | 2.819041 | -01.37% | -03.65% | -01.52% | -12.90% | -12.42% | 393,984 | 1,110,657 |
VECTIND | X | 2.483888 | -01.37% | -03.68% | -01.62% | -13.97% | -13.45% | 1,032,111 | 2,563,648 |
VECTPA | F+ | 2.179059 | -01.37% | -03.46% | -01.31% | -11.82% | -11.06% | 1,839,687 | 4,008,787 |
VECTPA | F | 1.616208 | -01.37% | -03.50% | -01.48% | -13.78% | -12.97% | 3,960,417 | 6,400,858 |
VECTPA | X | 1.666088 | -01.37% | -03.48% | -01.43% | -13.52% | -12.71% | 2,407,142 | 4,010,510 |
International Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTMIX | F+ | 1.587932 | -00.90% | -03.20% | -00.84% | 13.45% | 14.28% | 7,524,811 | 11,948,888 |
VECTMIX | F | 1.461365 | -00.90% | -03.23% | -00.95% | 12.06% | 12.93% | 11,658,970 | 17,038,011 |
VECTMIX | M | 1.505434 | -00.90% | -03.21% | -00.92% | 12.29% | 13.15% | 5,415,289 | 8,152,360 |
VECTMIX | X+ | 1.607965 | -00.90% | -03.19% | -00.81% | 13.69% | 14.51% | 20,750,061 | 33,365,372 |
VECTMIX | X | 1.716029 | -00.90% | -03.21% | -00.92% | N/D% | N/D% | 33,029 | 56,679 |
VECTSIC | F+ | 1.608930 | -00.35% | -03.02% | -00.45% | 34.66% | 34.73% | 340,058,241 | 547,129,906 |
VECTSIC | F | 1.423910 | -00.35% | -03.04% | -00.56% | 33.01% | 33.14% | 237,106,711 | 337,618,617 |
VECTSIC | M+ | 1.630485 | -00.35% | -02.96% | -00.39% | 34.94% | 34.96% | 11,285,224 | 18,400,388 |
VECTSIC | M | 1.455194 | -00.35% | -02.98% | -00.50% | 33.29% | 33.36% | 40,050,397 | 58,281,097 |
VECTSIC | X+ | 1.210995 | -00.35% | -02.96% | -00.39% | 34.95% | 34.97% | 28,033,336 | 33,948,230 |
VECTSIC | X | 1.365062 | -00.35% | -02.98% | -00.50% | 33.30% | 33.37% | 16,685,115 | 22,776,216 |
VECTUSD | F+ | 2.126745 | -00.33% | 00.99% | 01.24% | 24.23% | 24.79% | 602,144,955 | 1,280,608,772 |
VECTUSD | F | 1.791760 | -00.33% | 00.99% | 01.23% | 24.00% | 24.57% | 472,592,706 | 846,772,707 |
VECTUSD | M+ | 2.047900 | -00.33% | 00.99% | 01.24% | 24.26% | 24.81% | 260,532,751 | 533,545,021 |
VECTUSD | M | 2.009092 | -00.33% | 00.99% | 01.23% | 24.03% | 24.59% | 190,513,294 | 382,758,735 |
VECTUSD | X+ | 2.044984 | -00.33% | 00.99% | 01.24% | 24.26% | 24.81% | 1,005,315 | 2,055,853 |
VECTUSD | X | 1.812702 | -00.33% | 00.99% | 01.23% | 24.03% | 24.59% | 4,366,717 | 7,915,557 |
COMMODQ | F+ | 1.251711 | -01.14% | -06.16% | -07.48% | 08.61% | 09.78% | 21,526,534 | 26,944,999 |
COMMODQ | F | 1.191243 | -01.15% | -06.18% | -07.58% | 07.28% | 08.48% | 17,695,918 | 21,080,138 |
COMMODQ | M+ | 1.274397 | -01.14% | -06.16% | -07.45% | 08.93% | 10.09% | 2,351,810 | 2,997,140 |
COMMODQ | M | 1.189388 | -01.15% | -06.18% | -07.55% | 07.60% | 08.79% | 835,848 | 994,148 |
COMMODQ | X+ | 1.335054 | -01.14% | -06.16% | -07.45% | 08.93% | 10.10% | 309,368 | 413,023 |
COMMODQ | X | 1.191477 | -01.15% | -06.18% | -07.55% | 07.60% | 08.80% | 3,583,588 | 4,269,763 |
VECTUSA | F+ | 2.198040 | -00.43% | -02.99% | -00.54% | 42.80% | 43.61% | 146,201,060 | 321,355,778 |
VECTUSA | F | 1.995837 | -00.44% | -03.01% | -00.65% | 41.06% | 41.91% | 159,878,054 | 319,090,536 |
VECTUSA | M+ | 2.334785 | -00.43% | -02.98% | -00.54% | 42.95% | 43.74% | 6,438,772 | 15,033,148 |
VECTUSA | M | 2.009484 | -00.44% | -03.01% | -00.64% | 41.20% | 42.04% | 12,900,432 | 25,923,212 |
VECTUSA | X+ | 2.303856 | -00.43% | -02.98% | -00.54% | 42.96% | 43.75% | 837,697 | 1,929,933 |
VECTUSA | X | 2.219288 | -00.44% | -03.01% | -00.64% | 41.21% | 42.05% | 1,908,865 | 4,236,321 |
MXRATES | FD | 1.347807 | 00.12% | 00.14% | 00.76% | 10.47% | 10.06% | 637,599,114 | 859,360,549 |
MXRATES | FC | 1.323342 | 00.12% | 00.14% | 00.72% | 10.02% | 09.63% | 212,639,699 | 281,395,045 |
MXRATES | F | 1.306140 | 00.12% | 00.13% | 00.70% | 09.71% | 09.32% | 216,163,625 | 282,339,957 |
MXRATES | MD | 1.356753 | 00.12% | 00.14% | 00.76% | 10.47% | 10.06% | 10,127,876 | 13,741,026 |
MXRATES | X | 1.306943 | 00.12% | 00.13% | 00.70% | 09.71% | 09.33% | 138,823 | 181,434 |
NEXTGEN | F+ | 1.644739 | -01.64% | -03.19% | 00.54% | 29.73% | 28.91% | 87,238,546 | 143,484,639 |
NEXTGEN | F | 1.614286 | -01.64% | -03.21% | 00.43% | 28.14% | 27.38% | 58,141,219 | 93,856,556 |
NEXTGEN | M+ | 1.648085 | -01.64% | -03.18% | 00.55% | 29.84% | 29.00% | 7,924,413 | 13,060,106 |
NEXTGEN | X+ | 1.647145 | -01.64% | -03.18% | 00.55% | 29.85% | 29.00% | 590,027 | 971,860 |
NEXTGEN | X | 1.616867 | -01.64% | -03.21% | 00.44% | 28.26% | 27.48% | 239,465 | 387,183 |
I+GLOBV | B-F1 | 3.111003 | -00.37% | -02.76% | -00.15% | 36.28% | 36.35% | 21,731,697 | 67,607,375 |
I+GLOBV | B-M1 | 3.967129 | -00.37% | -02.75% | -00.14% | 36.48% | 36.51% | 1,018,545 | 4,040,699 |
MG-INTL | L | 1.821477 | -01.11% | -02.36% | 01.27% | 44.76% | 44.88% | 0 | 0 |
MG-INTL | M | 1.832095 | -01.11% | -02.36% | 01.27% | 44.85% | 44.97% | 0 | 0 |
FT-EURO | BF2 | 3.700557 | -00.78% | -03.09% | -00.40% | 17.39% | 17.24% | 2,415,438 | 8,938,466 |
FT-USA1 | BF2 | 21.553719 | -00.57% | -03.17% | -00.30% | 47.82% | 49.15% | 31,214,665 | 672,792,118 |
FT-USA1 | BM1 | 21.471746 | -00.58% | -03.18% | -00.31% | 47.67% | 49.00% | 631,018 | 13,549,058 |
SURUSD | BF1 | 3.634793 | -00.44% | 00.22% | 00.71% | 20.79% | 21.23% | 15,391,742 | 55,945,796 |
Background Fund
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XF0 | 3.193228 | 10.34% | 10.31% | 10.39% | 11.67% | 11.65% | 14,154,191 | 45,197,559 |
VECTPRE | XF0 | 3.308123 | 08.76% | 09.85% | 10.45% | 11.75% | 11.73% | 13,671,968 | 45,228,552 |
VECTMD | XF0 | 26.349406 | 06.81% | 09.16% | 10.58% | 11.65% | 11.63% | 266 | 7,009 |
VECTFI | XF0 | 32.771733 | -91.09% | -25.82% | -01.17% | 12.78% | 12.78% | 311,510 | 10,208,723 |
VECTCOR | XF0 | 2.515080 | -21.83% | -00.45% | 06.98% | 11.97% | 11.91% | 35,465,609 | 89,198,844 |
VECTTR | XF0 | 1.659966 | -76.67% | 08.98% | -17.60% | 07.00% | 06.84% | 2,613,230 | 4,337,873 |
VECTPZO | XF0 | 19.001259 | -180.78% | -60.73% | -16.56% | 08.81% | 08.51% | 11,286,513 | 214,457,957 |
VECTCOB | XF | 9.542105 | -00.36% | 00.94% | 00.93% | 18.82% | 19.52% | 700 | 6,679 |
INCOME | XF | 0.801122 | -206.11% | -65.37% | -34.11% | 04.61% | 04.16% | 246 | 197 |
VECTIND | XF | 3.206852 | -01.37% | -03.63% | -01.41% | -11.82% | -11.37% | 1,562,670 | 5,011,251 |
VECTPA | XF | 2.583614 | -01.37% | -03.42% | -01.15% | -10.46% | -09.73% | 5,082 | 13,130 |
VECTMIX | XF | 1.746616 | -00.89% | -03.17% | -00.71% | 15.09% | 15.88% | 1,000 | 1,747 |
VECTSIC | XF | 1.984375 | -00.34% | -02.93% | -00.29% | 36.62% | 36.59% | 15,325,709 | 30,411,954 |
VECTUSD | XF | 2.391366 | -00.32% | 01.01% | 01.32% | 25.31% | 25.85% | 17,859 | 42,707 |
COMMODQ | XF | 1.365395 | -01.14% | -06.13% | -07.36% | 10.28% | 11.42% | 3,297 | 4,502 |
VECTUSA | XF | 2.437470 | -00.43% | -02.96% | -00.44% | 44.73% | 45.47% | 2,497 | 6,086 |
MXRATES | XF | 1.404156 | 00.12% | 00.16% | 00.83% | 11.48% | 11.03% | 670,236 | 941,116 |
EQUITY | XF | 1.766285 | -00.40% | -02.89% | 00.12% | 37.64% | 37.70% | 3,481,897 | 6,150,022 |
NEXTGEN | XF | 1.678413 | -01.63% | -03.16% | 00.65% | 31.46% | 30.55% | 7,316,877 | 12,280,741 |
TEMGBIA | BE1 | 3.375072 | -403.79% | -153.12% | -32.38% | 07.67% | 06.80% | 110,542 | 373,087 |
Fund Portfolio
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
INCOME | FD | 0.754937 | -207.42% | -66.68% | -18.48% | 04.68% | 04.27% | 193,250,097 | 145,891,648 |
INCOME | FC | 0.755288 | -207.85% | -67.13% | -18.93% | 04.21% | 03.79% | 180,050,858 | 135,990,252 |
INCOME | FA | 0.753296 | -208.02% | -67.24% | -19.04% | 04.09% | 03.67% | 92,138,307 | 69,407,418 |
INCOME | F | 0.703157 | -208.19% | -67.45% | -19.25% | 03.87% | 03.46% | 554,529,241 | 389,921,118 |
INCOME | MD | 0.729429 | -207.27% | -66.52% | -18.33% | 04.85% | 04.43% | 121,604,275 | 88,701,685 |
INCOME | MC | 0.789416 | -207.52% | -66.77% | -18.57% | 04.59% | 04.17% | 146,467,561 | 115,623,836 |
INCOME | M | 0.705073 | -208.03% | -67.28% | -19.08% | 04.05% | 03.64% | 22,807,956 | 16,081,274 |
INCOME | XD | 0.796286 | -206.68% | -65.98% | -17.80% | 05.37% | 04.96% | 54,498,221 | 43,396,170 |
INCOME | XC | 0.793117 | -207.01% | -66.27% | -18.08% | 05.07% | 04.66% | 96,833,807 | 76,800,539 |
INCOME | X | 0.761613 | -207.81% | -67.11% | -18.92% | 04.18% | 03.77% | 20,098,077 | 15,306,957 |
EQUITY | F+ | 1.671944 | -00.40% | -02.96% | -00.04% | 35.68% | 35.86% | 157,187,183 | 262,808,167 |
EQUITY | F | 1.477432 | -00.41% | -02.98% | -00.14% | 34.02% | 34.25% | 62,142,675 | 91,811,577 |
EQUITY | M+ | 1.671947 | -00.40% | -02.96% | -00.04% | 35.68% | 35.86% | 11,002,431 | 18,395,482 |
EQUITY | M | 1.614004 | -00.41% | -02.93% | -00.09% | 34.28% | 34.45% | 3,701,552 | 5,974,320 |
EQUITY | X+ | 1.683674 | -00.40% | -02.91% | 00.01% | 35.95% | 36.07% | 6,894,065 | 11,607,358 |
EQUITY | X | 1.604858 | -00.41% | -02.93% | -00.09% | 34.29% | 34.46% | 1,679,508 | 2,695,372 |
BALANCE | FD | 1.753403 | -00.23% | -00.86% | 00.19% | 10.95% | 10.59% | 173,849 | 304,827 |
BALANCE | FA | 1.685462 | -00.23% | -00.88% | 00.14% | 10.25% | 09.92% | 68,119 | 114,812 |
BALANCE | F | 1.549885 | -00.23% | -00.88% | 00.11% | 09.90% | 09.58% | 3,536,807 | 5,481,644 |
BALANCE | FV | 1.821100 | -00.23% | -00.89% | 00.07% | N/D% | N/D% | 832,566 | 1,516,186 |
BALANCE | M | 1.716187 | -00.23% | -00.88% | 00.12% | 09.95% | 09.64% | 8,176,443 | 14,032,305 |
BALANCE | XD | 1.860893 | -00.22% | -00.84% | 00.29% | 12.23% | 11.84% | 19,466,478 | 36,225,033 |
BALANCE | X | 1.680394 | -00.23% | -00.87% | 00.15% | 10.35% | 10.02% | 816,209 | 1,371,553 |
DYNAMIC | FP | 17.951330 | 00.11% | 00.24% | 00.76% | 11.45% | 10.92% | 587,891 | 10,553,425 |
DYNAMIC | F+ | 10.939521 | 00.11% | 00.21% | 00.64% | N/D% | N/D% | 93 | 1,017 |
DYNAMIC | F | 15.188267 | 00.11% | 00.20% | 00.58% | 08.92% | 08.50% | 2,027,355 | 30,792,009 |
DYNAMIC | M | 15.691972 | 00.11% | 00.20% | 00.60% | 09.37% | 08.92% | 64,246 | 1,008,146 |
DYNAMIC | X | 2.028071 | 00.11% | 00.21% | 00.63% | 09.71% | 09.26% | 1,856,281 | 3,764,670 |