Shares

Information 20 minutes late

PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
AC.* 171.71 9,480 172.48 5,42414:59 172.48 176.63 177.31 171.36 -2.35
ALFA.A 14.81 6,102 14.95 5,20014:59 14.80 15.01 15.05 14.76 -1.40
ALPEK.A 13.05 458 13.12 8,01814:59 13.12 12.96 13.15 12.91 1.23
ALSEA.* 46.03 28,616 46.41 7,89214:59 46.03 45.79 46.75 45.01 0.52
AMX.B 14.41 124,275 14.49 20014:59 14.43 14.85 14.89 14.40 -2.83
ANB.* 1,000.00 2 1,199.99 108:30 1,033.69 1,033.69 0.00 0.00 0.00
ASUR.B 523.51 2,575 526.73 2,17514:59 526.75 534.25 538.17 518.69 -1.40
BBAJIO.O 42.22 134 42.45 25,94014:59 42.44 42.43 42.74 41.73 0.02
BIMBO.A 54.38 2 54.41 8314:59 54.41 55.16 55.36 53.85 -1.36
BOLSA.A 32.91 14,500 33.29 10,80314:59 33.29 33.28 33.40 32.72 0.03
CEMEX.CPO 11.63 21,325 11.67 67,10014:59 11.63 11.65 11.70 11.55 -0.17
CHDRAUI.B 122.82 100 123.53 5,20014:59 123.21 125.15 125.77 121.54 -1.55
CUERVO.* 22.30 157 22.51 12,08714:59 22.51 23.51 23.53 22.30 -4.25
ELEKTRA.* 330.99 457 336.42 11014:59 330.99 346.48 351.00 330.00 -4.47
FEMSA.UBD 167.70 897 168.14 16,10014:59 167.70 175.71 176.84 167.38 -4.56
FIBRAMQ.12 30.34 31,249 30.55 30014:59 30.35 31.36 31.51 30.34 -3.22
FIBRAPL.14 55.69 60,369 56.16 1,10014:59 55.73 58.40 58.10 55.69 -4.57
FUNO.11 20.90 8,246 20.92 82814:59 20.90 21.11 21.24 20.75 -0.99
GAP.B 368.73 2,455 369.84 43414:59 368.72 374.64 378.47 366.02 -1.58
GCARSO.A1 112.21 300 112.61 93414:59 112.61 115.22 115.71 111.50 -2.27
GCC.* 185.48 2,311 187.07 84414:59 185.49 186.64 189.00 184.02 -0.62
GENTERA.* 23.48 500 23.65 45114:59 23.55 23.78 24.09 23.40 -0.97
GFBB.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GFINBUR.O 43.15 11,747 43.24 4,42714:59 43.15 43.61 43.70 43.00 -1.05
GFNORTE.O 137.16 2,703 138.02 8,09014:59 137.14 136.93 139.00 135.51 0.15
GMEXICO.B 97.10 28,400 97.53 10014:59 97.45 99.82 100.02 97.00 -2.37
GRUMA.B 323.29 3,765 325.82 2,96014:59 324.99 326.69 329.16 323.03 -0.52
IENOVA.* 0.00 0 0.00 008:30 73.70 73.70 0.00 0.00 0.00
IVVPESO.ISHRS 117.10 1 117.30 4914:55 117.10 115.35 117.50 116.21 1.52
KIMBER.A 29.34 4,581 29.44 1,86014:59 29.43 29.52 29.90 29.10 -0.30
KOF.UBL 156.81 2,500 157.86 3,78014:59 157.18 159.93 161.00 156.75 -1.72
LAB.B 25.90 600 26.03 22,30014:59 26.02 25.67 26.08 25.02 1.36
LACOMER.UBC 31.97 1,000 32.16 12514:59 32.16 32.89 32.90 31.83 -2.22
LIVEPOL.C-1 100.05 471 100.50 18214:59 100.05 100.11 101.48 98.79 -0.06
MEGA.CPO 37.36 200 37.81 2,52314:59 37.81 36.03 37.81 35.95 4.94
MONEX.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
NAFTRAC.ISHRS 49.09 2 49.98 86,70014:58 49.00 49.81 50.00 48.92 -1.63
NEMAK.A 2.26 50,846 2.29 11,05014:59 2.29 2.36 2.40 2.25 -2.97
NMK.A 0.00 0 0.00 008:30 2.95 2.95 0.00 0.00 0.00
OMA.B 177.02 3,635 178.15 6,50014:59 177.04 180.57 181.47 176.18 -1.95
ORBIA.* 14.46 7,086 14.64 31,40014:59 14.46 15.07 15.14 14.32 -4.05
PENOLES.* 275.68 877 277.65 3,33714:59 275.69 272.05 281.49 270.25 1.34
PINFRA.* 176.15 3,021 176.67 70414:59 176.15 176.65 179.38 175.12 -0.28
Q.* 164.01 14,358 165.19 4,24614:59 164.01 170.30 170.65 162.01 -3.69
R.A 117.01 319 117.10 1,90014:59 117.10 117.13 119.03 114.60 -0.03
SITES1.A-1 11.85 318,207 11.94 4,20014:59 11.85 12.32 12.41 11.69 -3.81
TERRA.13 36.05 71,800 36.60 70014:58 36.06 35.75 36.72 35.25 0.87
TLEVISA.CPO 7.03 1,420 7.05 20,72014:59 7.03 7.08 7.17 6.92 -0.71
TRAXION.A 18.20 1,500 18.27 13914:59 18.33 18.64 19.00 18.14 -1.66
VESTA.* 52.18 1,578 52.24 2,00014:59 52.19 53.06 53.04 52.06 -1.64
VOLAR.A 15.32 10,700 15.46 22,74314:59 15.38 15.43 15.48 15.00 -0.32
WALMEX.* 54.43 24,731 54.44 1,01014:59 54.44 55.31 55.64 53.51 -1.57
PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
ACCELSA.B 0.00 0 25.71 108:30 22.50 22.50 0.00 0.00 0.00
AGUA.* 15.29 999 15.50 1,29914:59 15.30 15.95 16.15 15.30 -4.08
ALTERNA.B 1.55 1 1.70 20308:30 1.50 1.50 0.00 0.00 0.00
APASCO.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
ARA.* 2.93 180 3.01 5,70014:58 3.00 3.18 3.20 2.95 -5.66
AUTLAN.B 6.65 506 6.66 4,58314:02 6.65 6.68 6.66 6.60 -0.45
AXTEL.CPO 1.08 18,041 1.10 24,10614:59 1.09 1.10 1.11 1.08 -0.91
AZTECA.CPO 0.00 0 0.00 008:30 0.50 0.50 0.00 0.00 0.00
BAB111L.DC026 0.00 0 0.00 008:30 102.00 102.00 0.00 0.00 0.00
BBVA.* 197.99 2 199.00 38714:57 198.74 195.20 199.00 196.00 1.81
BEVIDES.B 22.00 286 22.31 1013:27 22.31 22.00 22.31 22.31 1.41
BINTER.08 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BSMX.B 0.00 0 0.00 008:30 23.04 23.04 0.00 0.00 0.00
CABLE.CPO 0.00 0 55.00 7,71608:30 55.00 55.00 0.00 0.00 0.00
CAMESA.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CICSA.B-1 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CIDMEGA.* 0.00 0 31.87 15008:30 32.85 32.85 0.00 0.00 0.00
CMOCTEZ.* 74.50 169 74.85 3714:59 74.50 74.85 74.90 74.00 -0.47
COLLADO.* 0.00 0 0.00 008:30 7.80 7.80 0.00 0.00 0.00
COMERCI.UBC 0.00 0 0.00 008:30 32.11 32.11 0.00 0.00 0.00
CONVER.A 1.90 100 1.94 63308:30 2.00 2.00 2.00 2.00 0.00
COXA.* 0.00 0 32.01 4108:30 33.00 33.00 0.00 0.00 0.00
CREAL.* 0.00 0 0.00 008:30 0.35 0.35 0.00 0.00 0.00
CYDSASA.A 16.53 100 16.95 911:18 16.80 17.20 16.80 16.74 -2.33
DANHOS.13 20.00 11,193 20.21 10014:59 20.00 20.40 20.80 20.00 -1.96
DIABLOI.10 12.69 5 12.85 32014:56 12.79 12.59 12.80 12.44 1.59
DINE.A 0.00 0 0.00 008:30 24.00 24.00 0.00 0.00 0.00
DINE.B 19.07 1 22.73 1,99914:48 22.32 22.75 22.32 22.32 -1.89
DLRTRAC.15 20.57 7,098 20.70 513:45 20.60 20.55 20.64 20.46 0.24
EDOGRO.03 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
EDOGRO.03-2 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
ESGMEX.ISHRS 44.17 41,400 44.43 31,60014:47 44.25 45.17 45.30 44.25 -2.04
FCFE.18 24.66 3 24.74 18314:57 24.66 24.69 24.89 24.35 -0.12
FEXI.21 19.52 900 19.90 91414:59 19.90 19.90 19.90 19.51 0.00
FIBRAHD.15 2.56 4 2.59 10714:28 2.56 2.59 2.59 2.56 -1.16
FIBRAUP.18 0.00 0 30.66 5908:30 30.66 31.60 30.66 30.66 -2.97
FIHO.12 9.85 12,800 10.14 45214:59 9.85 9.97 10.20 9.84 -1.20
FINAMEX.O 27.70 1 29.00 108:30 29.36 29.36 0.00 0.00 0.00
FMTY.14 10.86 2,648 10.90 1,00014:59 10.86 11.02 11.06 10.74 -1.45
FNOVA.17 23.77 10 23.84 21514:38 23.84 23.90 24.29 23.37 -0.25
FPLUS.16 6.70 2 6.77 9,00014:50 6.70 7.04 7.04 6.70 -4.83
FRAGUA.B 634.01 4 639.73 10014:59 634.01 643.79 675.00 630.00 -1.52
FSHOP.13 8.59 5 8.70 24,18814:39 8.68 8.70 8.70 8.51 -0.23
FSITES.20 0.00 0 0.00 008:30 26.00 26.00 0.00 0.00 0.00
FVIA.16 21.70 89 0.00 008:30 21.70 21.70 0.00 0.00 0.00
GAV.A 0.00 0 189.00 15108:30 179.00 179.00 0.00 0.00 0.00
GENIUS.21 108.71 2 109.09 53,32314:20 109.10 106.96 110.15 106.50 2.00
GFAMSA.A 0.00 0 0.00 008:30 0.03 0.03 0.00 0.00 0.00
GFINTER.O 0.00 0 0.00 008:30 98.70 98.70 0.00 0.00 0.00
GFMULTI.O 0.00 0 0.00 008:30 7.50 7.50 0.00 0.00 0.00
GICSA.B 2.32 32,756 2.35 10214:58 2.40 2.30 2.40 2.29 4.35
GISSA.A 16.70 10 17.40 713:22 16.90 16.70 17.40 16.70 1.20
GMXT.* 31.50 7,513 31.51 9014:59 31.51 32.02 32.70 31.50 -1.59
GNP.* 115.77 1,643 116.00 411:00 115.77 115.77 115.77 115.77 0.00
GPH.1 44.12 1 0.00 008:30 44.00 44.00 0.00 0.00 0.00
HCITY.* 4.36 10,000 4.40 189,11114:58 4.40 4.48 4.46 4.38 -1.79
HERDEZ.* 54.93 522 55.59 75914:59 54.93 55.16 56.00 54.93 -0.42
ICH.B 173.50 450 176.90 2514:49 173.50 173.50 178.00 170.00 0.00
IDEAL.B-1 0.00 0 0.00 008:30 38.70 38.70 0.00 0.00 0.00
IMSA.C 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
INVEX.A 0.00 0 80.51 408:30 83.00 83.00 0.00 0.00 0.00
IXEGF.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
JAVER.* 12.00 1 14.96 1,34408:30 14.96 14.96 0.00 0.00 0.00
KIMBER.B 29.00 1 0.00 008:30 28.73 28.73 0.00 0.00 0.00
KUO.A 46.00 8 0.00 008:30 46.00 46.00 0.00 0.00 0.00
LAMOSA.* 110.00 10 114.00 1612:49 114.00 115.00 114.00 112.70 -0.87
MEDICA.B 33.52 159 33.80 1,69212:52 33.80 34.00 34.00 33.52 -0.59
METR408.250714 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
MEXRISK.ISHRS 0.00 0 0.00 008:30 23.66 23.66 0.00 0.00 0.00
MEXTRAC.09 47.50 2,835 50.81 3,61314:58 50.00 48.96 50.07 48.20 2.12
MFRISCO.A-1 3.35 28,360 3.40 1,52614:59 3.35 3.37 3.43 3.32 -0.59
MILATRC.16 0.00 0 0.00 008:30 17.86 17.86 0.00 0.00 0.00
MINSA.B 9.10 42 9.30 1,00008:30 9.09 9.09 0.00 0.00 0.00
MONEX.B 0.00 0 0.00 008:30 20.00 20.00 0.00 0.00 0.00
MSF203L.DC031 0.00 0 0.00 008:30 102.10 102.10 0.00 0.00 0.00
PASA.B 0.00 0 38.00 45,53808:30 38.00 38.00 0.00 0.00 0.00
PINFRA.L 150.00 123 150.99 2,96314:58 150.00 149.75 150.00 146.75 0.17
PLANI.* 0.00 0 16.20 5108:30 14.20 14.20 0.00 0.00 0.00
PROCORP.B 0.00 0 0.00 008:30 5.00 5.00 0.00 0.00 0.00
PV.* 0.00 0 0.00 008:30 6.25 6.25 0.00 0.00 0.00
RCENTRO.A 0.00 0 0.00 008:30 4.00 4.00 0.00 0.00 0.00
SANLUIS.CPO 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
SIMEC.B 181.22 90 184.47 8513:31 184.46 184.50 184.50 181.21 -0.02
SMARTRC.14 13.18 4 0.00 014:03 13.18 13.18 13.18 13.18 0.00
SORIANA.B 29.08 6 29.30 7914:01 29.08 29.63 29.60 29.08 -1.86
SPY702R.DC032 0.00 0 0.00 008:30 109.98 109.98 0.00 0.00 0.00
STORAGE.18 17.11 50 17.89 25,02114:53 17.89 18.25 17.90 17.50 -1.97
TELECOM.A1 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
TELMEX.L 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
VALUEGF.O 88.00 1 103.50 10908:30 107.00 107.00 0.00 0.00 0.00
VISTA.A 1,111.35 7 1,127.77 1314:57 1,111.35 1,140.01 1,127.77 1,095.44 -2.51
VMEX.19 39.65 7 39.77 47,50014:41 39.74 40.33 40.22 39.74 -1.46
WMX704L.DC144 0.00 0 0.00 008:30 102.49 102.49 0.00 0.00 0.00
PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
AAG204L.DC004 0.00 0 0.00 008:30 105.00 105.00 0.00 0.00 0.00
AAG908L.DC001 0.00 0 0.00 008:30 84.71 84.71 0.00 0.00 0.00
ACTINVR.B 17.60 3 17.85 2312:32 17.60 17.85 18.20 17.60 -1.40
AG.* 0.00 0 0.00 008:30 135.00 135.00 0.00 0.00 0.00
ALEATIC.* 0.00 0 96.63 2,70613:41 96.63 96.63 96.63 96.63 0.00
AMZ007L.DC073 0.00 0 0.00 008:30 101.40 101.40 0.00 0.00 0.00
AMZ105L.DC058 0.00 0 0.00 008:30 103.40 103.40 0.00 0.00 0.00
AMZ105L.DC055 0.00 0 0.00 008:30 103.20 103.20 0.00 0.00 0.00
AMZ201L.DC091 0.00 0 0.00 008:30 102.50 102.50 0.00 0.00 0.00
AMZ203L.DC117 0.00 0 0.00 008:30 103.00 103.00 0.00 0.00 0.00
AMZ203L.DC119 0.00 0 0.00 008:30 103.00 103.00 0.00 0.00 0.00
AMZ910L.DC044 0.00 0 0.00 008:30 103.50 103.50 0.00 0.00 0.00
ANGELD.10 15.31 4 16.03 10014:56 15.35 15.85 15.98 15.35 -3.15
BAB001L.DC016 0.00 0 0.00 008:30 103.60 103.60 0.00 0.00 0.00
BAB111L.DC030 0.00 0 0.00 008:30 101.90 101.90 0.00 0.00 0.00
BAB206L.DC041 0.00 0 0.00 008:30 52.40 52.40 0.00 0.00 0.00
BAFAR.B 94.00 5 94.50 13913:39 94.00 97.00 94.80 93.20 -3.09
BAFIRME.18 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BAI002L.DC002 0.00 0 0.00 008:30 90.83 90.83 0.00 0.00 0.00
BANMEXI.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BIAFIRM.19 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BINTER.15 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BINZAC.02U 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BUFETE.CPO 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BVADSM.N 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BVALSM.N 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BVAMSM.N 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CADU.A 3.45 89 3.50 8,17309:33 3.50 3.50 3.50 3.50 0.00
CAMPUS.A 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CAMPUS.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CASITA.00U 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CCL207L.DC003 0.00 0 0.00 008:30 104.17 104.17 0.00 0.00 0.00
CERAMIC.B 0.00 0 0.00 008:30 100.00 100.00 0.00 0.00 0.00
CIE.B 25.50 4 26.68 98613:00 27.30 27.50 27.50 27.30 -0.73
CMR.B 1.41 100 1.42 97514:48 1.42 1.51 1.50 1.42 -5.96
CMX412E.DC062 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CORPTRC.ISHRS 0.00 0 0.00 008:30 7.45 7.45 0.00 0.00 0.00
COXA.II 0.00 0 0.00 008:30 33.00 33.00 0.00 0.00 0.00
CRM105L.DC003 0.00 0 0.00 008:30 103.20 103.20 0.00 0.00 0.00
CRM206L.DC040 0.00 0 0.00 008:30 102.25 102.25 0.00 0.00 0.00
CRM207L.DC044 0.00 0 0.00 008:30 101.85 101.85 0.00 0.00 0.00
CTAXTEL.A 0.31 42,524 0.32 20,10014:57 0.32 0.32 0.33 0.31 -0.31
CULTIBA.B 10.50 7 10.83 113:46 10.71 11.20 10.71 10.71 -4.38
CYDSASA.C 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
DIS108L.DC012 0.00 0 0.00 008:30 103.25 103.25 0.00 0.00 0.00
DIS112L.DC020 0.00 0 0.00 008:30 101.73 101.73 0.00 0.00 0.00
EBY911L.DC006 0.00 0 0.00 008:30 103.15 103.15 0.00 0.00 0.00
EDUCA.18 51.45 81 56.99 6614:36 55.90 57.00 56.99 55.90 -1.93
EWZ106E.DC027 0.00 0 0.00 008:30 105.45 105.45 0.00 0.00 0.00
FBK111L.DC055 0.00 0 0.00 008:30 102.50 102.50 0.00 0.00 0.00
FBK207L.DC086 0.00 0 0.00 008:30 102.15 102.15 0.00 0.00 0.00
FDX006L.DC006 0.00 0 0.00 008:30 101.70 101.70 0.00 0.00 0.00
FDX110L.DC008 0.00 0 0.00 008:30 101.90 101.90 0.00 0.00 0.00
FEMSA.UB 144.00 61 147.50 22014:42 147.49 150.00 147.50 144.00 -1.67
FHIPO.14 15.77 220 15.79 15,49914:50 15.79 15.79 15.79 15.70 0.00
FIBRATC.14 19.22 673 19.53 114:46 19.29 19.68 19.70 19.29 -1.98
FINDEP.* 0.00 0 7.84 4711:33 7.85 8.00 7.85 7.85 -1.88
FINN.13 5.21 3,000 5.47 5,56114:50 5.25 5.46 5.49 5.25 -3.85
FORTALE.* 0.00 0 0.00 008:30 19.60 19.60 0.00 0.00 0.00
FRES.* 0.00 0 182.10 6613:11 170.00 165.55 170.00 170.00 2.69
GBM.O 10.00 79 10.50 66312:01 10.05 10.15 10.05 9.80 -0.99
GENSEG.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GFGBM.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GIGANTE.* 25.89 1 28.00 20608:30 28.00 28.00 28.00 28.00 0.00
GMARTI.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GMD.* 0.00 0 10.49 60109:34 10.49 10.49 10.49 10.00 0.00
GMD.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GMODELO.C 0.00 0 0.00 008:30 150.00 150.00 0.00 0.00 0.00
GNPPENS.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GOL111L.DC005 0.00 0 0.00 008:30 102.00 102.00 0.00 0.00 0.00
GOL203L.DC021 0.00 0 0.00 008:30 102.10 102.10 0.00 0.00 0.00
GPROFUT.* 106.00 1 106.50 414:06 106.00 105.00 106.00 105.00 0.95
HOMEX.* 0.00 455,604 0.00 014:57 0.00 0.00 0.00 0.00 0.00
HOTEL.* 3.89 23 3.90 4,57614:59 3.90 3.83 3.90 3.80 1.83
ILCTRAC.ISHRS 0.00 0 0.00 008:30 53.83 53.83 0.00 0.00 0.00
IMCTRAC.ISHRS 0.00 0 0.00 008:30 34.44 34.44 0.00 0.00 0.00
IMSA.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
INVEX.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
KUO.B 42.00 73 43.50 3308:30 44.00 44.00 0.00 0.00 0.00
LALA.B 0.00 0 0.00 008:30 12.80 12.80 0.00 0.00 0.00
LIVEPOL.1 106.00 14 107.00 2114:42 107.00 106.00 107.00 106.00 0.94
LST703L.DC029 0.00 0 0.00 008:30 100.86 100.86 0.00 0.00 0.00
LST802L.DC048 0.00 0 0.00 008:30 101.00 101.00 0.00 0.00 0.00
LST808L.DC055 0.00 0 0.00 008:30 101.84 101.84 0.00 0.00 0.00
LST906L.DC061 0.00 0 0.00 008:30 104.35 104.35 0.00 0.00 0.00
LST909L.DC063 0.00 0 0.00 008:30 57.14 57.14 0.00 0.00 0.00
LST912L.DC064 0.00 0 0.00 008:30 103.75 103.75 0.00 0.00 0.00
MAXCOM.A 0.00 0 0.00 008:30 1.54 1.54 0.00 0.00 0.00
MEXMTUM.ISHRS 0.00 0 0.00 008:30 51.56 51.56 0.00 0.00 0.00
MIC001L.DC001 0.00 0 0.00 008:30 102.90 102.90 0.00 0.00 0.00
MPC011L.DC001 0.00 0 0.00 008:30 103.85 103.85 0.00 0.00 0.00
MRN203L.DC003 0.00 0 0.00 008:30 105.50 105.50 0.00 0.00 0.00
MSF202L.DC030 0.00 0 0.00 008:30 101.90 101.90 0.00 0.00 0.00
NADRO.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
NFX906L.DC004 0.00 0 0.00 008:30 102.10 102.10 0.00 0.00 0.00
NFX908L.DC010 0.00 0 0.00 008:30 102.05 102.05 0.00 0.00 0.00
NFX910L.DC023 0.00 0 0.00 008:30 104.70 104.70 0.00 0.00 0.00
NVD002L.DC007 0.00 0 0.00 008:30 102.35 102.35 0.00 0.00 0.00
NVD110R.DC068 0.00 0 0.00 008:30 106.00 106.00 0.00 0.00 0.00
NVD206L.DC084 0.00 0 0.00 008:30 102.60 102.60 0.00 0.00 0.00
POCHTEC.B 6.15 5,000 6.20 185,68914:59 6.20 6.40 6.38 6.15 -3.13
POSADAS.A 24.90 28,948 27.26 912:54 24.85 24.90 24.85 24.68 -0.20
PSOTRAC.15 12.19 1,000 12.22 1,00012:24 12.20 12.23 12.33 12.20 -0.26
QVGMEX.18 26.09 1,000 26.19 24,00014:48 26.13 26.45 26.25 26.13 -1.21
RASSINI.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
RASSINI.A 0.00 0 0.00 008:30 41.50 41.50 0.00 0.00 0.00
RASSINI.C 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
RLH.A 14.80 99 16.20 9813:56 16.10 16.50 16.10 16.10 -2.42
SBX906L.DC017 0.00 0 0.00 008:30 103.00 103.00 0.00 0.00 0.00
SPO104L.DC001 0.00 0 0.00 008:30 102.85 102.85 0.00 0.00 0.00
SPO108L.DC002 0.00 0 0.00 008:30 102.65 102.65 0.00 0.00 0.00
SPORT.S 6.33 3,249 6.35 3,10314:56 6.35 6.38 6.36 6.33 -0.47
TEAK.CPO 0.30 37,837 0.31 3514:40 0.31 0.28 0.31 0.28 8.93
TELMEX.A 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
TIIETMX.250418 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
TMM.A 0.00 0 4.95 910:07 4.95 5.10 4.95 4.95 -2.94
TS.* 0.00 0 375.00 208:30 370.70 370.70 0.00 0.00 0.00
TSL804L.DC002 0.00 0 0.00 008:30 102.50 102.50 0.00 0.00 0.00
UBR108L.DC004 0.00 0 0.00 008:30 112.25 112.25 0.00 0.00 0.00
UBR108L.DC003 0.00 0 0.00 008:30 112.75 112.75 0.00 0.00 0.00
URBI.* 0.00 0 0.00 008:30 109.03 109.03 0.00 0.00 0.00
USS002L.DC007 0.00 0 0.00 008:30 53.28 53.28 0.00 0.00 0.00
VASCONI.* 0.46 7,200 0.49 71614:20 0.47 0.47 0.49 0.47 0.00
VINTE.* 30.99 6 31.00 1,67814:20 31.00 32.50 32.45 31.00 -4.62
VITRO.A 8.51 10 8.54 92414:20 8.54 8.80 8.55 8.54 -2.95