Shares

Information 20 minutes late

PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
AC.* 172.20 62 172.46 20010:23 172.19 172.01 173.53 171.00 0.10
ALFA.A 16.23 4,951 16.24 2,39810:23 16.23 16.10 16.24 15.83 0.81
ALPEK.A 13.75 4,534 13.76 1,96110:23 13.76 13.65 13.80 13.50 0.81
ALSEA.* 44.90 828 45.04 18510:23 45.09 44.17 45.22 44.25 2.08
AMX.B 15.27 4,210 15.28 2,40010:23 15.27 15.20 15.34 15.11 0.46
ANB.* 1,100.00 1 1,135.00 308:30 1,100.00 1,100.00 0.00 0.00 0.00
ASUR.B 524.91 67 526.04 4510:23 525.87 520.59 526.99 516.32 1.01
BBAJIO.O 43.05 961 43.06 49610:23 43.06 42.91 43.58 42.60 0.35
BIMBO.A 60.31 70 60.36 50010:23 60.27 60.77 61.00 60.11 -0.82
BOLSA.A 32.28 744 32.35 67710:23 32.32 31.77 32.34 31.70 1.73
CEMEX.CPO 11.43 13,669 11.44 56,82910:23 11.43 11.62 11.68 11.41 -1.64
CHDRAUI.B 133.87 200 134.26 11010:23 134.28 133.37 134.40 132.01 0.68
CUERVO.* 25.60 418 25.62 2,45610:23 25.62 26.18 26.38 25.60 -2.14
ELEKTRA.* 233.00 4 234.99 68010:23 233.00 274.27 280.00 183.95-15.05
FEMSA.UBD 180.09 3,086 180.14 70010:23 180.14 178.88 180.86 177.38 0.70
FIBRAMQ.12 32.19 1,126 32.21 810:22 32.21 32.01 32.30 32.03 0.62
FIBRAPL.14 59.17 3,073 59.18 2,01310:23 59.17 59.92 60.15 58.71 -1.25
FUNO.11 21.20 1,699 21.21 1,45710:23 21.20 21.01 21.35 21.05 0.90
GAP.B 367.94 746 367.96 13510:23 367.95 371.20 373.97 365.39 -0.88
GCARSO.A1 125.55 486 125.86 5210:23 125.55 127.78 129.30 125.20 -1.75
GCC.* 180.02 533 180.67 1,30010:23 180.02 181.32 181.99 177.46 -0.72
GENTERA.* 25.84 8,515 25.85 4,02710:23 25.85 25.75 26.19 25.73 0.39
GFBB.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GFINBUR.O 48.91 2,871 48.96 20010:23 48.96 48.84 49.47 48.50 0.25
GFNORTE.O 139.59 3,340 139.60 1,76610:23 139.60 137.25 140.63 137.21 1.71
GMEXICO.B 104.67 154 104.69 1,66810:23 104.67 101.92 104.74 102.08 2.70
GRUMA.B 345.00 155 345.62 70510:23 345.00 342.22 346.95 340.23 0.81
IENOVA.* 0.00 0 0.00 008:30 73.70 73.70 0.00 0.00 0.00
IVVPESO.ISHRS 118.20 46 118.32 106,76010:23 118.31 118.50 120.20 118.10 -0.16
KIMBER.A 27.84 400 27.88 1,13710:23 27.88 27.81 28.38 27.57 0.25
KOF.UBL 163.92 672 164.21 2,00010:23 164.21 164.71 165.53 161.94 -0.30
LAB.B 26.98 1,203 26.99 1,92010:23 26.99 26.74 27.02 26.58 0.93
LACOMER.UBC 32.68 164 32.88 80010:23 32.68 32.84 33.00 32.51 -0.49
LIVEPOL.C-1 102.01 400 102.50 4,70510:23 102.50 101.65 102.80 101.50 0.84
MEGA.CPO 38.41 420 38.60 4,45510:23 38.60 38.71 38.82 38.30 -0.28
MONEX.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
NAFTRAC.ISHRS 50.77 1 50.83 40,00010:23 50.79 50.49 50.87 50.42 0.59
NEMAK.A 1.84 40,578 1.85 24,86410:23 1.85 1.86 1.86 1.81 -0.54
NMK.A 0.00 0 0.00 008:30 2.95 2.95 0.00 0.00 0.00
OMA.B 163.05 296 163.24 8410:23 163.24 159.78 164.21 160.31 2.17
ORBIA.* 18.63 2,579 18.64 5,44010:23 18.64 18.59 18.76 18.39 0.27
PENOLES.* 306.36 100 306.96 49910:23 306.95 299.02 307.00 297.36 2.65
PINFRA.* 185.85 385 186.72 24110:23 185.85 189.70 190.45 185.48 -2.03
Q.* 160.94 100 160.99 63610:23 160.98 156.96 161.00 157.00 2.56
R.A 118.46 441 118.51 7610:23 118.49 119.60 120.18 115.82 -0.93
SITES1.A-1 13.61 1,471 13.62 5,41710:23 13.61 13.59 13.88 13.40 0.15
TERRA.13 34.92 150 36.40 6010:21 36.40 34.89 36.40 34.71 4.33
TLEVISA.CPO 8.07 14,849 8.10 2,22210:23 8.10 8.03 8.14 7.98 0.87
TRAXION.A 17.70 1,400 17.73 10010:23 17.72 17.35 17.88 17.12 2.13
VESTA.* 49.73 1,262 49.74 20010:23 49.74 48.69 49.78 48.51 2.16
VOLAR.A 15.67 2,909 15.71 4,50910:23 15.71 15.65 15.82 15.33 0.38
WALMEX.* 54.69 6,116 54.71 1,44810:23 54.70 54.14 54.87 53.72 1.03
PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
ACCELSA.B 0.00 0 0.00 008:30 22.50 22.50 0.00 0.00 0.00
AGUA.* 18.57 900 18.60 1,49810:21 18.60 18.80 18.93 18.50 -1.06
ALTERNA.B 0.00 0 1.58 11508:30 1.49 1.50 1.49 1.49 -0.67
APASCO.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
ARA.* 3.30 1,000 3.31 43910:19 3.31 3.30 3.36 3.31 0.30
AUTLAN.B 7.61 11 7.89 7,26110:02 7.80 7.80 7.80 7.80 0.00
AXTEL.CPO 1.13 7,322 1.15 16,31710:22 1.15 1.13 1.16 1.13 1.77
AZTECA.CPO 0.00 0 0.00 008:30 0.50 0.50 0.00 0.00 0.00
BAB111L.DC026 0.00 0 0.00 008:30 102.00 102.00 0.00 0.00 0.00
BACHOCO.B 0.00 0 0.00 008:30 85.00 85.00 0.00 0.00 0.00
BBVA.* 195.51 1,000 198.85 8,00010:20 195.85 194.35 195.85 192.01 0.77
BEVIDES.B 19.01 1 19.49 11,85709:02 19.01 19.40 19.01 19.01 -2.01
BINTER.08 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BSMX.B 0.00 0 0.00 008:30 23.04 23.04 0.00 0.00 0.00
CABLE.CPO 0.00 0 55.00 7,77608:57 55.00 55.00 55.00 55.00 0.00
CAMESA.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CICSA.B-1 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CIDMEGA.* 0.00 0 33.89 15,70008:30 33.89 33.89 0.00 0.00 0.00
CMOCTEZ.* 74.80 2 74.90 17,04010:23 74.91 73.50 75.00 74.91 1.92
COLLADO.* 0.00 0 0.00 008:30 7.80 7.80 0.00 0.00 0.00
COMERCI.UBC 0.00 0 0.00 008:30 32.11 32.11 0.00 0.00 0.00
CONVER.A 1.83 3 1.95 26408:30 1.80 1.80 0.00 0.00 0.00
COXA.* 0.00 0 32.00 1,00008:30 31.90 31.90 0.00 0.00 0.00
CREAL.* 0.00 0 0.00 008:30 0.35 0.35 0.00 0.00 0.00
CYDSASA.A 16.55 61 16.80 10009:58 16.51 16.80 16.75 16.50 -1.73
DANHOS.13 21.48 872 21.58 18810:22 21.58 21.89 21.89 21.49 -1.42
DIABLOI.10 12.32 4,250 12.40 9,99610:17 12.32 12.42 12.40 12.17 -0.81
DINE.B 19.00 5,000 22.41 508:30 22.75 22.87 22.75 22.75 -0.52
DINE.A 0.00 0 0.00 008:30 24.00 24.00 0.00 0.00 0.00
DLRTRAC.15 20.19 513,607 20.22 41809:33 20.23 20.29 20.29 20.22 -0.30
EDOGRO.03-2 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
EDOGRO.03 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
ESGMEX.ISHRS 45.64 100,072 45.74 101,00009:47 45.55 45.45 45.55 45.55 0.22
FCFE.18 25.24 10 25.25 2,33710:23 25.25 25.00 25.33 24.80 1.00
FEXI.21 19.80 114 19.90 4,81010:23 19.90 19.51 20.00 19.90 2.00
FIBRAHD.15 2.44 104 2.45 2010:11 2.44 2.35 2.45 2.35 3.83
FIBRAUP.18 0.00 0 31.00 7009:44 31.00 31.60 31.00 31.00 -1.90
FIHO.12 8.66 24 8.70 30110:18 8.70 8.72 8.74 8.64 -0.23
FINAMEX.O 0.00 0 0.00 008:30 29.36 29.36 0.00 0.00 0.00
FMTY.14 10.35 4,465 10.37 3,93810:23 10.37 10.30 10.39 10.25 0.68
FNOVA.17 23.54 4,416 23.55 2,77810:21 23.55 23.55 23.60 23.45 0.00
FPLUS.16 5.58 52 5.59 8110:23 5.59 5.65 5.65 5.50 -1.06
FRAGUA.B 675.00 187 682.00 2410:02 682.00 682.00 682.00 675.00 0.00
FSHOP.13 7.61 20 7.63 9910:21 7.62 7.66 7.88 7.62 -0.52
FSITES.20 0.00 0 0.00 008:30 26.00 26.00 0.00 0.00 0.00
FVIA.16 0.00 0 21.69 6309:10 21.60 21.70 21.70 21.60 -0.46
GAV.A 0.00 0 165.00 39,41908:30 179.00 179.00 0.00 0.00 0.00
GENIUS.21 106.17 1 106.25 63,23210:22 106.28 106.17 107.00 105.94 0.10
GFAMSA.A 0.00 0 0.00 008:30 0.03 0.03 0.00 0.00 0.00
GFINTER.O 0.00 0 0.00 008:30 98.70 98.70 0.00 0.00 0.00
GFMULTI.O 7.00 2 0.00 008:30 7.50 7.50 0.00 0.00 0.00
GICSA.B 2.18 200 2.19 25,93810:21 2.19 2.19 2.19 2.19 0.00
GISSA.A 17.50 7 18.05 9,45910:23 18.05 17.50 18.46 17.59 3.14
GMXT.* 31.50 39 31.60 4910:22 31.50 31.67 32.16 31.30 -0.54
GNP.* 112.00 7,213 0.00 008:30 112.00 112.00 0.00 0.00 0.00
GPH.1 43.50 101 0.00 008:30 44.00 44.00 0.00 0.00 0.00
HCITY.* 4.58 2,078 4.59 4,27510:22 4.59 4.62 4.60 4.53 -0.65
HERDEZ.* 52.60 2,283 52.70 10010:18 52.60 52.33 52.60 51.00 0.52
ICH.B 183.50 10 184.00 2,53409:13 184.00 183.91 184.00 183.89 0.05
IDEAL.B-1 0.00 0 38.70 1208:30 38.70 38.70 0.00 0.00 0.00
IMSA.C 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
INVEX.A 0.00 0 0.00 008:30 83.00 83.00 0.00 0.00 0.00
IXEGF.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
JAVER.* 13.50 50,000 14.90 5,00008:30 11.51 11.51 0.00 0.00 0.00
KIMBER.B 0.00 0 0.00 008:30 28.73 28.73 0.00 0.00 0.00
KUO.A 0.00 0 42.00 48,88809:17 42.00 42.00 42.00 42.00 0.00
LAMOSA.* 109.24 3 112.50 72,85209:21 112.50 112.50 112.50 112.50 0.00
MEDICA.B 31.50 188 32.67 10009:37 31.50 32.50 32.75 31.50 -3.08
METR408.250714 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
MEXRISK.ISHRS 0.00 0 0.00 008:30 23.66 23.66 0.00 0.00 0.00
MEXTRAC.09 49.45 100,000 49.53 101,00010:19 49.45 49.23 50.00 49.19 0.45
MFRISCO.A-1 3.75 3 3.82 2,45710:09 3.82 3.81 3.84 3.70 0.26
MILATRC.16 0.00 0 0.00 008:30 17.86 17.86 0.00 0.00 0.00
MINSA.B 9.09 18 9.20 9510:12 9.20 9.09 9.20 9.20 1.21
MONEX.B 0.00 0 0.00 008:30 20.00 20.00 0.00 0.00 0.00
MSF203L.DC031 0.00 0 0.00 008:30 102.10 102.10 0.00 0.00 0.00
PASA.B 0.00 0 38.00 45,56110:11 38.00 38.00 38.00 38.00 0.00
PINFRA.L 143.00 800 144.99 10310:16 143.00 145.00 145.00 143.00 -1.38
PLANI.* 0.00 0 0.00 008:30 14.20 14.20 0.00 0.00 0.00
PROCORP.B 0.00 0 0.00 008:30 5.00 5.00 0.00 0.00 0.00
PV.* 0.00 0 0.00 008:30 6.25 6.25 0.00 0.00 0.00
RCENTRO.A 0.00 0 0.00 008:30 4.00 4.00 0.00 0.00 0.00
SANLUIS.CPO 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
SIMEC.B 181.51 90 185.00 7,14110:13 185.00 185.00 185.00 184.98 0.00
SMARTRC.14 0.00 0 0.00 008:30 13.18 13.18 0.00 0.00 0.00
SORIANA.B 30.09 3 30.10 1710:12 30.10 30.19 30.45 30.10 -0.30
SPY702R.DC032 0.00 0 0.00 008:30 109.98 109.98 0.00 0.00 0.00
SRE.* 1,830.01 800 1,919.99 1,20010:05 1,877.00 1,872.00 1,890.00 1,877.00 0.27
STORAGE.18 17.80 99 17.89 6,03308:30 17.90 17.82 17.90 17.90 0.45
TELECOM.A1 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
TELMEX.L 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
VALUEGF.O 80.12 20 88.99 2208:30 93.04 93.04 0.00 0.00 0.00
VISTA.A 1,090.00 10 1,140.42 210:17 1,135.85 1,092.75 1,135.85 1,092.75 3.94
VMEX.19 40.97 5,001 41.08 5,00010:10 41.08 40.98 41.08 40.80 0.24
WMX704L.DC144 0.00 0 0.00 008:30 102.49 102.49 0.00 0.00 0.00
PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
AAG204L.DC004 0.00 0 0.00 008:30 105.00 105.00 0.00 0.00 0.00
AAG908L.DC001 0.00 0 0.00 008:30 84.71 84.71 0.00 0.00 0.00
ACTINVR.B 17.11 100 17.45 2109:45 17.45 17.11 17.60 17.45 1.99
AG.* 0.00 0 0.00 008:30 135.00 135.00 0.00 0.00 0.00
ALEATIC.* 95.38 3 95.00 12208:30 93.51 93.51 0.00 0.00 0.00
AMZ007L.DC073 0.00 0 0.00 008:30 101.40 101.40 0.00 0.00 0.00
AMZ105L.DC055 0.00 0 0.00 008:30 103.20 103.20 0.00 0.00 0.00
AMZ105L.DC058 0.00 0 0.00 008:30 103.40 103.40 0.00 0.00 0.00
AMZ201L.DC091 0.00 0 0.00 008:30 102.50 102.50 0.00 0.00 0.00
AMZ203L.DC117 0.00 0 0.00 008:30 103.00 103.00 0.00 0.00 0.00
AMZ203L.DC119 0.00 0 0.00 008:30 103.00 103.00 0.00 0.00 0.00
AMZ910L.DC044 0.00 0 0.00 008:30 103.50 103.50 0.00 0.00 0.00
ANGELD.10 16.38 3,425 16.50 10,00010:11 16.43 16.27 16.43 15.89 0.98
BAB001L.DC016 0.00 0 0.00 008:30 103.60 103.60 0.00 0.00 0.00
BAB111L.DC030 0.00 0 0.00 008:30 101.90 101.90 0.00 0.00 0.00
BAB206L.DC041 0.00 0 0.00 008:30 52.40 52.40 0.00 0.00 0.00
BAFAR.B 0.00 0 97.00 4608:30 97.00 100.00 97.00 97.00 -3.00
BAFIRME.18 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BAI002L.DC002 0.00 0 0.00 008:30 90.83 90.83 0.00 0.00 0.00
BANMEXI.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BIAFIRM.19 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BINTER.15 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BINZAC.02U 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BUFETE.CPO 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BVADSM.N 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BVALSM.N 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
BVAMSM.N 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CADU.A 3.45 40 3.53 1808:30 3.50 3.50 0.00 0.00 0.00
CAMPUS.A 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CAMPUS.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CASITA.00U 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CCL207L.DC003 0.00 0 0.00 008:30 104.17 104.17 0.00 0.00 0.00
CERAMIC.B 0.00 0 0.00 008:30 100.00 100.00 0.00 0.00 0.00
CIE.B 27.60 4 28.00 2,00609:56 28.00 27.60 28.00 28.00 1.45
CMR.B 1.30 1,340 1.33 2109:44 1.31 1.31 1.31 1.30 0.00
CMX412E.DC062 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
CORPTRC.ISHRS 0.00 0 0.00 008:30 7.45 7.45 0.00 0.00 0.00
COXA.II 0.00 0 0.00 008:30 33.00 33.00 0.00 0.00 0.00
CRM105L.DC003 0.00 0 0.00 008:30 103.20 103.20 0.00 0.00 0.00
CRM206L.DC040 0.00 0 0.00 008:30 102.25 102.25 0.00 0.00 0.00
CRM207L.DC044 0.00 0 0.00 008:30 101.85 101.85 0.00 0.00 0.00
CTAXTEL.A 0.33 81 0.33 379,43310:22 0.33 0.33 0.33 0.32 0.00
CULTIBA.B 9.50 105,000 10.27 908:30 9.99 9.99 9.99 9.99 0.00
CYDSASA.C 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
DIS108L.DC012 0.00 0 0.00 008:30 103.25 103.25 0.00 0.00 0.00
DIS112L.DC020 0.00 0 0.00 008:30 101.73 101.73 0.00 0.00 0.00
EBY911L.DC006 0.00 0 0.00 008:30 103.15 103.15 0.00 0.00 0.00
EDUCA.18 53.20 10 56.00 1,03709:44 56.80 56.68 58.38 56.80 0.21
EWZ106E.DC027 0.00 0 0.00 008:30 105.45 105.45 0.00 0.00 0.00
FBK111L.DC055 0.00 0 0.00 008:30 102.50 102.50 0.00 0.00 0.00
FBK207L.DC086 0.00 0 0.00 008:30 102.15 102.15 0.00 0.00 0.00
FDX006L.DC006 0.00 0 0.00 008:30 101.70 101.70 0.00 0.00 0.00
FDX110L.DC008 0.00 0 0.00 008:30 101.90 101.90 0.00 0.00 0.00
FEMSA.UB 142.01 9 142.50 91110:16 142.50 150.00 148.00 142.50 -5.00
FHIPO.14 15.00 63 15.29 5010:22 15.16 15.30 15.79 14.94 -0.92
FIBRATC.14 19.86 956 19.91 80910:23 19.91 19.86 20.25 19.88 0.25
FINDEP.* 0.00 0 7.76 26408:30 8.00 8.00 0.00 0.00 0.00
FINN.13 5.06 10 5.13 9510:21 5.23 5.38 5.24 5.01 -2.79
FORTALE.* 0.00 0 0.00 008:30 19.60 19.60 0.00 0.00 0.00
FRES.* 0.00 0 181.50 2909:52 175.67 181.10 175.67 175.67 -3.00
GBM.O 10.09 59 10.10 70,65610:12 10.09 10.10 10.10 10.09 -0.10
GENSEG.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GFGBM.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GIGANTE.* 23.89 2 36.00 409:15 25.00 25.00 25.00 25.00 0.00
GMARTI.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GMD.* 0.00 0 10.76 508:30 10.98 10.98 0.00 0.00 0.00
GMD.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GMODELO.C 0.00 0 0.00 008:30 150.00 150.00 0.00 0.00 0.00
GNPPENS.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
GOL111L.DC005 0.00 0 0.00 008:30 102.00 102.00 0.00 0.00 0.00
GOL203L.DC021 0.00 0 0.00 008:30 102.10 102.10 0.00 0.00 0.00
GPROFUT.* 93.00 20,361 105.00 1108:30 93.00 93.00 0.00 0.00 0.00
HOMEX.* 0.00 1,575,872 0.00 008:30 0.00 0.00 0.00 0.00 0.00
HOTEL.* 3.97 49 4.00 67,18109:50 4.00 4.00 4.00 3.97 0.00
ILCTRAC.ISHRS 0.00 0 0.00 008:30 53.83 53.83 0.00 0.00 0.00
IMCTRAC.ISHRS 0.00 0 0.00 008:30 34.44 34.44 0.00 0.00 0.00
IMSA.* 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
INVEX.O 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
KUO.B 40.20 24 41.79 20,65009:17 41.80 41.80 41.80 41.80 0.00
LALA.B 0.00 0 0.00 008:30 12.80 12.80 0.00 0.00 0.00
LIVEPOL.1 106.00 1 122.00 308:32 106.00 106.00 106.00 106.00 0.00
LST703L.DC029 0.00 0 0.00 008:30 100.86 100.86 0.00 0.00 0.00
LST802L.DC048 0.00 0 0.00 008:30 101.00 101.00 0.00 0.00 0.00
LST808L.DC055 0.00 0 0.00 008:30 101.84 101.84 0.00 0.00 0.00
LST906L.DC061 0.00 0 0.00 008:30 104.35 104.35 0.00 0.00 0.00
LST909L.DC063 0.00 0 0.00 008:30 57.14 57.14 0.00 0.00 0.00
LST912L.DC064 0.00 0 0.00 008:30 103.75 103.75 0.00 0.00 0.00
MAXCOM.A 0.00 0 0.00 008:30 1.54 1.54 0.00 0.00 0.00
MEXMTUM.ISHRS 0.00 0 0.00 008:30 51.56 51.56 0.00 0.00 0.00
MIC001L.DC001 0.00 0 0.00 008:30 102.90 102.90 0.00 0.00 0.00
MPC011L.DC001 0.00 0 0.00 008:30 103.85 103.85 0.00 0.00 0.00
MRN203L.DC003 0.00 0 0.00 008:30 105.50 105.50 0.00 0.00 0.00
MSF202L.DC030 0.00 0 0.00 008:30 101.90 101.90 0.00 0.00 0.00
NADRO.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
NFX906L.DC004 0.00 0 0.00 008:30 102.10 102.10 0.00 0.00 0.00
NFX908L.DC010 0.00 0 0.00 008:30 102.05 102.05 0.00 0.00 0.00
NFX910L.DC023 0.00 0 0.00 008:30 104.70 104.70 0.00 0.00 0.00
NVD002L.DC007 0.00 0 0.00 008:30 102.35 102.35 0.00 0.00 0.00
NVD110R.DC068 0.00 0 0.00 008:30 106.00 106.00 0.00 0.00 0.00
NVD206L.DC084 0.00 0 0.00 008:30 102.60 102.60 0.00 0.00 0.00
POCHTEC.B 0.00 0 6.60 20,50008:30 6.50 6.50 0.00 0.00 0.00
POSADAS.A 0.00 0 24.70 73,80309:40 24.70 24.70 24.70 24.70 0.00
PSOTRAC.15 12.26 263,636 12.28 49610:19 12.22 12.26 12.28 12.22 -0.33
QVGMEX.18 26.84 50,000 26.98 50,00008:30 26.95 26.95 0.00 0.00 0.00
RASSINI.C 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
RASSINI.A 0.00 0 0.00 008:30 41.50 41.50 0.00 0.00 0.00
RASSINI.B 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
RLH.A 0.00 0 16.50 12208:30 16.50 16.50 0.00 0.00 0.00
SBX906L.DC017 0.00 0 0.00 008:30 103.00 103.00 0.00 0.00 0.00
SPO104L.DC001 0.00 0 0.00 008:30 102.85 102.85 0.00 0.00 0.00
SPO108L.DC002 0.00 0 0.00 008:30 102.65 102.65 0.00 0.00 0.00
SPORT.S 6.34 100 6.40 209:43 6.36 6.38 6.40 6.36 -0.31
TEAK.CPO 0.26 23 0.27 18008:30 0.26 0.26 0.26 0.26 1.15
TELMEX.A 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
TIIETMX.250418 0.00 0 0.00 008:30 0.00 0.00 0.00 0.00 0.00
TMM.A 5.00 86 6.00 3408:30 5.10 5.15 5.10 5.10 -0.97
TS.* 0.00 0 0.00 008:30 370.70 370.70 0.00 0.00 0.00
TSL804L.DC002 0.00 0 0.00 008:30 102.50 102.50 0.00 0.00 0.00
UBR108L.DC003 0.00 0 0.00 008:30 112.75 112.75 0.00 0.00 0.00
UBR108L.DC004 0.00 0 0.00 008:30 112.25 112.25 0.00 0.00 0.00
URBI.* 0.00 0 0.00 008:30 109.03 109.03 0.00 0.00 0.00
USS002L.DC007 0.00 0 0.00 008:30 53.28 53.28 0.00 0.00 0.00
VASCONI.* 0.45 23 0.45 1,17810:22 0.45 0.45 0.46 0.45 0.00
VINTE.* 32.40 5 32.99 18410:01 32.50 33.00 33.00 29.00 -1.52
VITRO.A 8.51 568 8.00 51,00009:04 8.50 8.50 8.50 8.50 0.00